A problem with your internet connection has been detected.
We'll reconnect you as soon as we can.
User | Amount | Date |
---|---|---|
Bidder 4 | £307,000 | 26/10/23 09:10:00 |
Bidder 1 | £306,000 | 26/10/23 09:09:47 |
Bidder 4 | £305,000 | 26/10/23 09:09:44 |
Bidder 1 | £304,000 | 26/10/23 09:09:41 |
Bidder 4 | £303,000 | 26/10/23 09:09:37 |
Bidder 1 | £302,000 | 26/10/23 09:09:34 |
Bidder 4 | £301,000 | 26/10/23 09:09:32 |
Bidder 1 | £300,000 | 26/10/23 09:09:29 |
Bidder 4 | £299,000 | 26/10/23 09:09:25 |
Bidder 1 | £298,000 | 26/10/23 09:09:22 |
Bidder 4 | £297,000 | 26/10/23 09:09:20 |
Bidder 1 | £296,000 | 26/10/23 09:09:18 |
Bidder 4 | £295,000 | 26/10/23 09:09:16 |
Bidder 1 | £294,000 | 26/10/23 09:09:13 |
Bidder 4 | £293,000 | 26/10/23 09:09:11 |
Bidder 1 | £292,000 | 26/10/23 09:09:09 |
Bidder 4 | £291,000 | 26/10/23 09:09:07 |
Bidder 1 | £290,000 | 26/10/23 09:09:05 |
Bidder 4 | £289,000 | 26/10/23 09:09:03 |
Bidder 1 | £288,000 | 26/10/23 09:09:00 |
Bidder 4 | £287,000 | 26/10/23 09:08:58 |
Bidder 1 | £286,000 | 26/10/23 09:08:56 |
Bidder 4 | £285,000 | 26/10/23 09:08:54 |
Bidder 1 | £284,000 | 26/10/23 09:08:51 |
Bidder 4 | £283,000 | 26/10/23 09:08:49 |
Bidder 1 | £282,000 | 26/10/23 09:08:46 |
Bidder 4 | £281,000 | 26/10/23 09:08:44 |
Bidder 1 | £280,000 | 26/10/23 09:08:41 |
Bidder 4 | £279,000 | 26/10/23 09:08:39 |
Bidder 1 | £278,000 | 26/10/23 09:08:37 |
Bidder 4 | £276,000 | 26/10/23 09:08:35 |
Bidder 1 | £274,000 | 26/10/23 09:08:30 |
Bidder 4 | £272,000 | 26/10/23 09:08:28 |
Bidder 1 | 26/10/23 09:08:28 | |
Bidder 4 | £270,000 | 26/10/23 09:08:12 |
Bidder 3 | £268,000 | 26/10/23 09:08:01 |
Bidder 4 | 26/10/23 09:08:01 | |
Bidder 3 | £264,000 | 26/10/23 09:07:57 |
Bidder 2 | 26/10/23 09:07:57 | |
Bidder 3 | £260,000 | 26/10/23 09:07:55 |
Bidder 4 | £258,000 | 26/10/23 09:07:54 |
Bidder 2 | £256,000 | 26/10/23 09:07:50 |
Bidder 1 | £254,000 | 26/10/23 09:07:47 |
Bidder 2 | £252,000 | 26/10/23 09:07:42 |
Bidder 1 | £250,000 | 26/10/23 09:07:36 |
Bidder 2 | £245,000 | 26/10/23 09:07:29 |
Bidder 1 | £240,000 | 26/10/23 09:07:18 |
Bidder 3 | £235,000 | 26/10/23 09:03:02 |
Bidder 2 | £230,000 | 26/10/23 09:01:57 |
Bidder 1 | £225,000 | 26/10/23 08:21:01 |
You are advised to download and read the legal documentation prior to bidding.
Log in to view legal documentsYou are advised to download and read the legal documentation prior to bidding.
Log in to view legal documentsSix Week Completion or Earlier
London Borough of Havering
Situated on Turpin Avenue near to the junction with Bacon Link, close to local shopping facilities and a short drive from the amenities available in Romford Town Centre including Romford Train Station (Elizabeth Line). Havering Country Park is also nearby.
A Terrace House requiring complete modernisation with accommodation arranged on Three Floors comprising:
Second Floor
• Bedroom (One)
• Bedroom (Two)
• Bedroom (Three)
• Bathroom/WC
First Floor
• Living Room
• Dining Room
• Kitchen
Ground Floor
• Entrance Hall
• Bathroom (Without Fittings)
Garage
Driveway Providing Off-Street Parking
Front Garden
Garden at Rear
Vacant Possession
EPC Rating: E
Inspection: By arrangement with the Auctioneers
By setting a proxy bid, the system will automatically bid on your behalf to maintain your position as the highest bidder, up to your proxy bid amount. If you are outbid, you will be notified via email so you can opt to increase your bid if you so choose.
If two of more users place identical bids, the bid that was placed first takes precedence, and this includes proxy bids.
Another bidder placed an automatic proxy bid greater or equal to the bid you have just placed. You will need to bid again to stand a chance of winning.
Additional Fees
Viewing property
Buying at auction
Guide price and Reserve price
Legal Documents