A problem with your internet connection has been detected.
We'll reconnect you as soon as we can.
User | Amount | Date |
---|---|---|
Bidder 3 | £141,000 | 14/02/24 11:41:55 |
Bidder 6 | 14/02/24 11:41:55 | |
Bidder 3 | £139,000 | 14/02/24 11:41:32 |
Bidder 6 | 14/02/24 11:41:32 | |
Bidder 3 | £137,000 | 14/02/24 11:41:12 |
Bidder 6 | 14/02/24 11:41:12 | |
Bidder 3 | £134,000 | 14/02/24 11:40:59 |
Bidder 6 | 14/02/24 11:40:59 | |
Bidder 3 | £132,000 | 14/02/24 11:40:43 |
Bidder 6 | 14/02/24 11:40:43 | |
Bidder 3 | £130,000 | 14/02/24 11:40:21 |
Bidder 6 | 14/02/24 11:40:21 | |
Bidder 3 | £126,000 | 14/02/24 11:39:59 |
Bidder 6 | 14/02/24 11:39:59 | |
Bidder 3 | £122,000 | 14/02/24 11:39:54 |
Bidder 6 | 14/02/24 11:39:54 | |
Bidder 3 | £118,000 | 14/02/24 11:39:48 |
Bidder 6 | 14/02/24 11:39:48 | |
Bidder 3 | 14/02/24 11:39:48 | |
Bidder 6 | £116,000 | 14/02/24 11:39:43 |
Bidder 4 | 14/02/24 11:39:43 | |
Bidder 6 | £113,000 | 14/02/24 11:39:32 |
Bidder 4 | £112,000 | 14/02/24 11:38:43 |
Bidder 6 | £111,000 | 14/02/24 11:38:37 |
Bidder 4 | 14/02/24 11:38:37 | |
Bidder 6 | £110,000 | 14/02/24 11:38:32 |
Bidder 4 | £109,000 | 14/02/24 11:36:21 |
Bidder 6 | £108,000 | 14/02/24 11:10:34 |
Bidder 5 | £107,000 | 14/02/24 10:55:29 |
Bidder 1 | £106,000 | 14/02/24 10:51:41 |
Bidder 5 | £105,000 | 14/02/24 10:49:50 |
Bidder 1 | £104,000 | 14/02/24 10:41:27 |
Bidder 5 | £103,000 | 14/02/24 10:38:33 |
Bidder 1 | £102,000 | 14/02/24 10:29:56 |
Bidder 6 | £101,000 | 14/02/24 10:29:45 |
Bidder 1 | 14/02/24 10:29:45 | |
Bidder 6 | £100,000 | 14/02/24 10:19:47 |
Bidder 1 | £99,000 | 14/02/24 09:48:49 |
Bidder 5 | £98,000 | 14/02/24 09:48:20 |
Bidder 1 | £97,000 | 14/02/24 09:08:25 |
Bidder 4 | £96,000 | 14/02/24 07:35:27 |
Bidder 1 | £95,000 | 14/02/24 07:35:22 |
Bidder 4 | 14/02/24 07:35:22 | |
Bidder 1 | £94,000 | 14/02/24 07:33:40 |
Bidder 4 | £93,000 | 14/02/24 07:33:24 |
Bidder 1 | 14/02/24 07:33:24 | |
Bidder 4 | £91,000 | 14/02/24 07:32:45 |
Bidder 1 | £90,000 | 14/02/24 07:32:38 |
Bidder 4 | 14/02/24 07:32:38 | |
Bidder 1 | £86,000 | 14/02/24 07:32:32 |
Bidder 4 | 14/02/24 07:32:32 | |
Bidder 1 | £82,000 | 14/02/24 07:32:24 |
Bidder 4 | 14/02/24 07:32:24 | |
Bidder 1 | £78,000 | 14/02/24 07:31:43 |
Bidder 3 | 14/02/24 07:31:43 | |
Bidder 1 | £70,000 | 14/02/24 07:31:33 |
Bidder 2 | 14/02/24 07:31:33 | |
Bidder 1 | £66,000 | 14/02/24 07:30:47 |
Bidder 1 | £62,000 | 14/02/24 07:30:37 |
You are advised to download and read the legal documentation prior to bidding.
Log in to view legal documentsYou are advised to download and read the legal documentation prior to bidding.
Log in to view legal documentsPortsmouth City Council
Situated near to the junction with Monmouth Road, close to local shopping/travelling facilities and within easy reach of Portsmouth City Centre including Portsmouth & Southsea Rail Station. Alexandra Park is also nearby.
A Terrace House on Two Floors arranged as Two Self-Contained Flats comprising:
Self-Contained Vacant Ground Floor Flat
• Entrance Hall
• Reception Room
• Kitchen
• Bedroom (One)
• Bedroom (Two)
• Shower Room/WC
Sole Use of Rear Garden
EPC Rating: D
Self-Contained First Floor Flat on lease for a term of 125 years from 1st February 2015 at a ground rent of £150 per annum.
Vacant Possession of the Self-Contained Ground Floor Flat and subject to the lease of the Self-Contained First Floor Flat.
Council Tax Band: A
By setting a proxy bid, the system will automatically bid on your behalf to maintain your position as the highest bidder, up to your proxy bid amount. If you are outbid, you will be notified via email so you can opt to increase your bid if you so choose.
If two of more users place identical bids, the bid that was placed first takes precedence, and this includes proxy bids.
Another bidder placed an automatic proxy bid greater or equal to the bid you have just placed. You will need to bid again to stand a chance of winning.
Additional Fees
Viewing property
Buying at auction
Guide price and Reserve price
Legal Documents