A problem with your internet connection has been detected.
We'll reconnect you as soon as we can.
User | Amount | Date |
---|---|---|
Bidder 8 | £422,000 | 14/02/24 09:50:57 |
Bidder 1 | 14/02/24 09:50:57 | |
Bidder 8 | £419,000 | 14/02/24 09:50:54 |
Bidder 1 | 14/02/24 09:50:54 | |
Bidder 8 | 14/02/24 09:50:54 | |
Bidder 1 | £413,000 | 14/02/24 09:50:40 |
Bidder 5 | 14/02/24 09:50:40 | |
Bidder 1 | £412,000 | 14/02/24 09:50:12 |
Bidder 7 | £411,000 | 14/02/24 09:48:55 |
Bidder 1 | £410,000 | 14/02/24 09:47:40 |
Bidder 7 | 14/02/24 09:47:40 | |
Bidder 1 | £409,000 | 14/02/24 09:47:26 |
Bidder 5 | £408,000 | 14/02/24 09:47:21 |
Bidder 1 | 14/02/24 09:47:21 | |
Bidder 5 | £406,000 | 14/02/24 09:47:14 |
Bidder 7 | £405,000 | 14/02/24 09:44:56 |
Bidder 1 | £404,000 | 14/02/24 09:34:01 |
Bidder 6 | 14/02/24 09:34:01 | |
Bidder 1 | 14/02/24 09:34:01 | |
Bidder 6 | £402,000 | 14/02/24 09:33:57 |
Bidder 1 | £401,000 | 14/02/24 08:55:32 |
Bidder 6 | 14/02/24 08:55:32 | |
Bidder 1 | 14/02/24 08:55:32 | |
Bidder 6 | £399,000 | 14/02/24 08:55:27 |
Bidder 1 | 14/02/24 08:55:27 | |
Bidder 6 | £397,000 | 14/02/24 08:54:47 |
Bidder 1 | £396,000 | 14/02/24 08:54:34 |
Bidder 6 | 14/02/24 08:54:34 | |
Bidder 1 | £394,000 | 14/02/24 08:54:29 |
Bidder 6 | £393,000 | 14/02/24 08:54:21 |
Bidder 1 | 14/02/24 08:54:21 | |
Bidder 6 | £389,000 | 14/02/24 08:54:16 |
Bidder 1 | 14/02/24 08:54:16 | |
Bidder 6 | £385,000 | 14/02/24 08:53:14 |
Bidder 1 | 14/02/24 08:53:14 | |
Bidder 6 | 14/02/24 08:53:14 | |
Bidder 1 | £383,000 | 14/02/24 08:48:37 |
Bidder 6 | 14/02/24 08:48:37 | |
Bidder 1 | 14/02/24 08:48:37 | |
Bidder 6 | £381,000 | 14/02/24 08:48:31 |
Bidder 1 | 14/02/24 08:48:31 | |
Bidder 6 | £377,000 | 14/02/24 08:48:26 |
Bidder 1 | 14/02/24 08:48:26 | |
Bidder 6 | £373,000 | 14/02/24 08:48:18 |
Bidder 1 | 14/02/24 08:48:18 | |
Bidder 6 | £369,000 | 14/02/24 08:48:12 |
Bidder 1 | 14/02/24 08:48:12 | |
Bidder 6 | £365,000 | 14/02/24 08:48:01 |
Bidder 1 | 14/02/24 08:48:01 | |
Bidder 6 | £363,000 | 14/02/24 08:47:55 |
Bidder 1 | 14/02/24 08:47:55 | |
Bidder 6 | £361,000 | 14/02/24 08:47:48 |
Bidder 1 | 14/02/24 08:47:48 | |
Bidder 6 | £358,000 | 14/02/24 08:45:07 |
Bidder 2 | 14/02/24 08:45:07 | |
Bidder 6 | £356,000 | 14/02/24 08:45:04 |
Bidder 2 | 14/02/24 08:45:04 | |
Bidder 6 | £354,000 | 14/02/24 08:44:58 |
Bidder 2 | 14/02/24 08:44:58 | |
Bidder 6 | £352,000 | 14/02/24 08:23:30 |
Bidder 2 | £351,000 | 14/02/24 08:18:09 |
Bidder 6 | £350,000 | 14/02/24 08:14:29 |
Bidder 5 | 14/02/24 08:14:29 | |
Bidder 6 | £344,000 | 14/02/24 08:13:05 |
Bidder 1 | £342,000 | 14/02/24 08:12:04 |
Bidder 5 | 14/02/24 08:12:04 | |
Bidder 1 | £338,000 | 14/02/24 08:01:55 |
Bidder 4 | 14/02/24 08:01:55 | |
Bidder 1 | 14/02/24 08:01:55 | |
Bidder 4 | £332,000 | 14/02/24 08:01:47 |
Bidder 1 | 14/02/24 08:01:47 | |
Bidder 4 | £324,000 | 14/02/24 08:01:28 |
Bidder 1 | 14/02/24 08:01:28 | |
Bidder 4 | £318,000 | 14/02/24 08:01:17 |
Bidder 1 | 14/02/24 08:01:17 | |
Bidder 4 | £312,000 | 14/02/24 08:00:19 |
Bidder 1 | 14/02/24 08:00:19 | |
Bidder 4 | £308,000 | 14/02/24 07:59:47 |
Bidder 1 | 14/02/24 07:59:47 | |
Bidder 4 | 14/02/24 07:59:47 | |
Bidder 1 | £304,000 | 14/02/24 07:56:36 |
Bidder 2 | £302,000 | 14/02/24 07:53:46 |
Bidder 1 | £300,000 | 14/02/24 07:50:34 |
Bidder 3 | 14/02/24 07:50:34 | |
Bidder 1 | £295,000 | 14/02/24 07:48:31 |
Bidder 2 | £290,000 | 14/02/24 07:47:41 |
Bidder 1 | £285,000 | 14/02/24 07:47:29 |
Bidder 2 | 14/02/24 07:47:29 | |
Bidder 1 | £280,000 | 14/02/24 07:43:33 |
Bidder 2 | £275,000 | 14/02/24 07:40:09 |
Bidder 2 | £255,000 | 14/02/24 07:35:06 |
Bidder 1 | £250,000 | 14/02/24 07:31:28 |
You are advised to download and read the legal documentation prior to bidding.
Log in to view legal documentsYou are advised to download and read the legal documentation prior to bidding.
Log in to view legal documentsLondon Borough of Hammersmith & Fulham
Situated in a cul-de-sac off Dunraven Road, close to local shopping/travelling facilities including Westfield Shopping Centre, Shepherd’s Bush Market (Circle and Hammersmith & City Lines) and White City (Central Line) Underground Stations. Wormholt Park is also nearby.
A Self-Contained First Floor Maisonette (84 Willow Vale) requiring modernisation with accommodation comprising:
• Living Room
• Kitchen
• Bedroom (One)
• Bedroom (Two)
• Bedroom (Three)
• Bathroom/WC
Own Section of Rear Garden
EPC Rating: F
Note: There may be potential to extend into the loft space which already has a window subject to obtaining the necessary planning consents.
The Freehold also includes the Ground Floor Maisonette (86 Willow Vale) which is on lease for a term of 177 years from 24th June 1982 at a current ground rent of £100 per annum rising.
Vacant Possession of the Self-Contained First Floor Maisonette and subject to the lease of the Self-Contained Ground Floor Maisonette.
EPC Rating: F
Council Tax Band: D
By setting a proxy bid, the system will automatically bid on your behalf to maintain your position as the highest bidder, up to your proxy bid amount. If you are outbid, you will be notified via email so you can opt to increase your bid if you so choose.
If two of more users place identical bids, the bid that was placed first takes precedence, and this includes proxy bids.
Another bidder placed an automatic proxy bid greater or equal to the bid you have just placed. You will need to bid again to stand a chance of winning.
Additional Fees
Viewing property
Buying at auction
Guide price and Reserve price
Legal Documents