A problem with your internet connection has been detected.
We'll reconnect you as soon as we can.
User | Amount | Date |
---|---|---|
Bidder 2 | £992,000 | 26/03/24 10:21:33 |
Bidder 1 | £991,000 | 26/03/24 10:21:16 |
Bidder 2 | £990,000 | 26/03/24 10:20:56 |
Bidder 1 | £989,000 | 26/03/24 10:20:37 |
Bidder 2 | £988,000 | 26/03/24 10:20:17 |
Bidder 1 | £987,000 | 26/03/24 10:20:06 |
Bidder 2 | £986,000 | 26/03/24 10:19:50 |
Bidder 1 | £985,000 | 26/03/24 10:19:39 |
Bidder 2 | 26/03/24 10:19:39 | |
Bidder 1 | £984,000 | 26/03/24 10:19:36 |
Bidder 2 | £983,000 | 26/03/24 10:19:23 |
Bidder 1 | £982,000 | 26/03/24 10:19:15 |
Bidder 2 | 26/03/24 10:19:15 | |
Bidder 1 | £980,000 | 26/03/24 10:18:59 |
Bidder 2 | 26/03/24 10:18:59 | |
Bidder 1 | £979,000 | 26/03/24 10:18:54 |
Bidder 2 | 26/03/24 10:18:54 | |
Bidder 1 | 26/03/24 10:18:54 | |
Bidder 2 | £977,000 | 26/03/24 10:18:45 |
Bidder 1 | 26/03/24 10:18:45 | |
Bidder 2 | 26/03/24 10:18:45 | |
Bidder 1 | £975,000 | 26/03/24 10:18:37 |
Bidder 2 | 26/03/24 10:18:37 | |
Bidder 1 | £973,000 | 26/03/24 10:18:27 |
Bidder 2 | £972,000 | 26/03/24 10:17:46 |
Bidder 1 | £971,000 | 26/03/24 10:09:38 |
Bidder 2 | 26/03/24 10:09:38 | |
Bidder 1 | 26/03/24 10:09:38 | |
Bidder 2 | £963,000 | 26/03/24 08:37:46 |
Bidder 1 | 26/03/24 08:37:46 | |
Bidder 2 | 26/03/24 08:37:46 | |
Bidder 1 | £961,000 | 26/03/24 08:22:02 |
Bidder 2 | 26/03/24 08:22:02 | |
Bidder 1 | £954,000 | 26/03/24 08:21:36 |
Bidder 2 | 26/03/24 08:21:36 | |
Bidder 1 | £951,000 | 26/03/24 08:14:35 |
Bidder 2 | 26/03/24 08:14:35 | |
Bidder 1 | £949,000 | 26/03/24 08:14:26 |
Bidder 2 | 26/03/24 08:14:26 | |
Bidder 1 | £946,000 | 26/03/24 08:12:58 |
Bidder 3 | 26/03/24 08:12:58 | |
Bidder 1 | £944,000 | 26/03/24 08:11:41 |
Bidder 3 | 26/03/24 08:11:41 | |
Bidder 1 | £942,000 | 26/03/24 08:11:32 |
Bidder 2 | 26/03/24 08:11:32 | |
Bidder 1 | £939,000 | 26/03/24 08:11:27 |
Bidder 3 | 26/03/24 08:11:27 | |
Bidder 1 | £937,000 | 26/03/24 08:11:22 |
Bidder 3 | 26/03/24 08:11:22 | |
Bidder 1 | £935,000 | 26/03/24 08:11:17 |
Bidder 3 | 26/03/24 08:11:17 | |
Bidder 1 | £933,000 | 26/03/24 08:11:13 |
Bidder 3 | 26/03/24 08:11:13 | |
Bidder 1 | £931,000 | 26/03/24 08:11:10 |
Bidder 3 | 26/03/24 08:11:10 | |
Bidder 1 | £929,000 | 26/03/24 08:11:05 |
Bidder 3 | 26/03/24 08:11:05 | |
Bidder 1 | £927,000 | 26/03/24 08:11:00 |
Bidder 3 | 26/03/24 08:11:00 | |
Bidder 1 | £925,000 | 26/03/24 08:10:54 |
Bidder 3 | 26/03/24 08:10:54 | |
Bidder 1 | £923,000 | 26/03/24 08:10:50 |
Bidder 3 | 26/03/24 08:10:50 | |
Bidder 1 | £921,000 | 26/03/24 08:10:45 |
Bidder 3 | 26/03/24 08:10:45 | |
Bidder 1 | £919,000 | 26/03/24 08:10:41 |
Bidder 3 | 26/03/24 08:10:41 | |
Bidder 1 | £917,000 | 26/03/24 08:10:35 |
Bidder 3 | 26/03/24 08:10:35 | |
Bidder 1 | £915,000 | 26/03/24 08:10:30 |
Bidder 3 | 26/03/24 08:10:30 | |
Bidder 1 | £913,000 | 26/03/24 08:10:21 |
Bidder 3 | 26/03/24 08:10:21 | |
Bidder 1 | £911,000 | 26/03/24 08:08:13 |
Bidder 2 | 26/03/24 08:08:13 | |
Bidder 1 | £908,000 | 26/03/24 08:01:31 |
Bidder 2 | 26/03/24 08:01:31 | |
Bidder 1 | £904,000 | 26/03/24 08:00:35 |
Bidder 2 | 26/03/24 08:00:35 | |
Bidder 1 | £902,000 | 26/03/24 08:00:30 |
Bidder 2 | 26/03/24 08:00:30 | |
Bidder 1 | £900,000 | 26/03/24 08:00:08 |
Bidder 2 | 26/03/24 08:00:08 | |
Bidder 1 | £898,000 | 26/03/24 08:00:00 |
Bidder 2 | 26/03/24 08:00:00 | |
Bidder 1 | £896,000 | 26/03/24 07:59:44 |
Bidder 2 | 26/03/24 07:59:44 | |
Bidder 1 | £894,000 | 26/03/24 07:59:34 |
Bidder 2 | 26/03/24 07:59:34 | |
Bidder 1 | £892,000 | 26/03/24 07:59:26 |
Bidder 2 | 26/03/24 07:59:26 | |
Bidder 1 | £890,000 | 26/03/24 07:57:36 |
Bidder 2 | 26/03/24 07:57:36 | |
Bidder 1 | £887,000 | 26/03/24 07:56:32 |
Bidder 2 | 26/03/24 07:56:32 | |
Bidder 1 | £885,000 | 26/03/24 07:32:41 |
You are advised to download and read the legal documentation prior to bidding.
Log in to view legal documentsYou are advised to download and read the legal documentation prior to bidding.
Log in to view legal documentsBy Order of Executors
London Borough of Southwark
Situated on Croxted Road, close to local shopping/travelling facilities including Herne Hill and North Dulwich Train Stations. Brockwell Park and Belair Park are also nearby.
An End of Terrace House converted to comprise Two Self-Contained Flats requiring modernisation and with evidence of structural movement with spacious accommodation on Three Floors comprising:
248(B) Croxted Road
Second Floor
• Bedroom (Two)
• Bedroom (Three)
First Floor
• Living Room
• Kitchen
• Bedroom (One)
• Bathroom/WC
• Separate WC
EPC Rating: D
Council Tax Band: D
248(A) Croxted Road
Ground Floor
• Entrance Hall
• Living Room
• Kitchen
• Bedroom (One)
• Bedroom (Two)
• Bathroom/WC
EPC Rating: D
Council Tax Band: C
Cellar
Front Garden
Garden at Rear
Note: There may be potential to convert the property back into one single dwelling house subject to any consents required.
Vacant Possession
Inspection: By arrangement with the Auctioneers
By setting a proxy bid, the system will automatically bid on your behalf to maintain your position as the highest bidder, up to your proxy bid amount. If you are outbid, you will be notified via email so you can opt to increase your bid if you so choose.
If two of more users place identical bids, the bid that was placed first takes precedence, and this includes proxy bids.
Another bidder placed an automatic proxy bid greater or equal to the bid you have just placed. You will need to bid again to stand a chance of winning.
Additional Fees
Viewing property
Buying at auction
Guide price and Reserve price
Legal Documents