A problem with your internet connection has been detected.
We'll reconnect you as soon as we can.
User | Amount | Date |
---|---|---|
Bidder 3 | £193,000 | 26/03/25 12:12:08 |
Bidder 1 | 26/03/25 12:12:08 | |
Bidder 3 | £191,000 | 26/03/25 12:11:44 |
Bidder 1 | 26/03/25 12:11:44 | |
Bidder 3 | £189,000 | 26/03/25 12:11:28 |
Bidder 1 | 26/03/25 12:11:28 | |
Bidder 3 | £187,000 | 26/03/25 12:11:11 |
Bidder 1 | 26/03/25 12:11:11 | |
Bidder 3 | £185,000 | 26/03/25 12:10:56 |
Bidder 1 | 26/03/25 12:10:56 | |
Bidder 3 | £183,000 | 26/03/25 12:10:51 |
Bidder 1 | 26/03/25 12:10:51 | |
Bidder 3 | £181,000 | 26/03/25 12:10:43 |
Bidder 1 | 26/03/25 12:10:43 | |
Bidder 3 | £179,000 | 26/03/25 12:10:31 |
Bidder 1 | 26/03/25 12:10:31 | |
Bidder 3 | £176,000 | 26/03/25 12:10:27 |
Bidder 1 | 26/03/25 12:10:27 | |
Bidder 3 | £172,000 | 26/03/25 12:10:24 |
Bidder 1 | £171,000 | 26/03/25 12:10:18 |
Bidder 3 | 26/03/25 12:10:18 | |
Bidder 1 | 26/03/25 12:10:18 | |
Bidder 3 | £169,000 | 26/03/25 12:10:15 |
Bidder 1 | 26/03/25 12:10:15 | |
Bidder 3 | £166,000 | 26/03/25 12:10:10 |
Bidder 1 | 26/03/25 12:10:10 | |
Bidder 3 | £162,000 | 26/03/25 12:10:07 |
Bidder 1 | £161,000 | 26/03/25 12:10:05 |
Bidder 3 | £160,000 | 26/03/25 12:09:58 |
Bidder 1 | 26/03/25 12:09:58 | |
Bidder 3 | £158,000 | 26/03/25 12:09:51 |
Bidder 1 | 26/03/25 12:09:51 | |
Bidder 3 | £154,000 | 26/03/25 12:09:48 |
Bidder 1 | 26/03/25 12:09:48 | |
Bidder 3 | 26/03/25 12:09:48 | |
Bidder 1 | £151,000 | 26/03/25 12:09:43 |
Bidder 3 | £150,000 | 26/03/25 12:09:38 |
Bidder 1 | 26/03/25 12:09:38 | |
Bidder 3 | £147,000 | 26/03/25 12:09:32 |
Bidder 1 | 26/03/25 12:09:32 | |
Bidder 3 | £142,000 | 26/03/25 12:09:29 |
Bidder 1 | £141,000 | 26/03/25 12:09:24 |
Bidder 3 | 26/03/25 12:09:24 | |
Bidder 1 | 26/03/25 12:09:24 | |
Bidder 3 | £137,000 | 26/03/25 12:09:21 |
Bidder 1 | 26/03/25 12:09:21 | |
Bidder 3 | £132,000 | 26/03/25 12:09:16 |
Bidder 1 | £131,000 | 26/03/25 12:09:07 |
Bidder 3 | 26/03/25 12:09:07 | |
Bidder 1 | £126,000 | 26/03/25 12:09:01 |
Bidder 3 | £125,000 | 26/03/25 12:08:59 |
Bidder 1 | 26/03/25 12:08:59 | |
Bidder 3 | £123,000 | 26/03/25 12:08:57 |
Bidder 1 | 26/03/25 12:08:57 | |
Bidder 3 | 26/03/25 12:08:57 | |
Bidder 1 | £121,000 | 26/03/25 12:08:55 |
Bidder 3 | £120,000 | 26/03/25 12:08:53 |
Bidder 1 | £119,000 | 26/03/25 12:08:51 |
Bidder 3 | 26/03/25 12:08:51 | |
Bidder 1 | £118,000 | 26/03/25 12:08:48 |
Bidder 3 | £117,000 | 26/03/25 12:08:46 |
Bidder 1 | £116,000 | 26/03/25 12:08:42 |
Bidder 3 | 26/03/25 12:08:42 | |
Bidder 1 | £115,000 | 26/03/25 12:08:40 |
Bidder 3 | £114,000 | 26/03/25 12:08:38 |
Bidder 1 | £113,000 | 26/03/25 12:08:33 |
Bidder 3 | 26/03/25 12:08:33 | |
Bidder 1 | £112,000 | 26/03/25 12:08:31 |
Bidder 3 | £111,000 | 26/03/25 12:08:28 |
Bidder 1 | £110,000 | 26/03/25 12:08:26 |
Bidder 3 | £109,000 | 26/03/25 12:08:20 |
Bidder 1 | £108,000 | 26/03/25 12:08:17 |
Bidder 3 | £107,000 | 26/03/25 12:08:11 |
Bidder 1 | £106,000 | 26/03/25 12:08:09 |
Bidder 3 | £105,000 | 26/03/25 12:08:01 |
Bidder 1 | £104,000 | 26/03/25 12:07:56 |
Bidder 3 | £103,000 | 26/03/25 12:06:29 |
Bidder 1 | £102,000 | 26/03/25 12:06:12 |
Bidder 7 | £101,000 | 26/03/25 12:06:08 |
Bidder 1 | £100,000 | 26/03/25 11:45:18 |
Bidder 4 | £99,000 | 26/03/25 11:43:58 |
Bidder 6 | £98,000 | 26/03/25 11:43:40 |
Bidder 4 | £97,000 | 26/03/25 11:42:09 |
Bidder 2 | £96,000 | 26/03/25 11:41:49 |
Bidder 1 | £95,000 | 26/03/25 11:40:48 |
Bidder 1 | £93,000 | 26/03/25 11:30:32 |
Bidder 4 | £91,000 | 26/03/25 11:15:39 |
Bidder 2 | £87,000 | 26/03/25 11:13:21 |
Bidder 5 | £85,000 | 26/03/25 11:06:19 |
Bidder 2 | £83,000 | 26/03/25 10:27:33 |
Bidder 4 | £81,000 | 26/03/25 10:13:13 |
Bidder 3 | £79,000 | 26/03/25 09:01:14 |
Bidder 2 | £77,000 | 26/03/25 08:41:10 |
Bidder 1 | £75,000 | 26/03/25 07:30:17 |
You are advised to download and read the legal documentation prior to bidding.
Log in to view legal documentsYou are advised to download and read the legal documentation prior to bidding.
Log in to view legal documentsSituated off Finchley Road, close to local shopping/travelling facilities including Finchley Road Underground Station (Jubilee and Metropolitan Lines) and Finchley Road & Frognal Overground Station.
A Leasehold Ground Floor Office and Garage of approximately 340 sq ft.
Leasehold from 22nd July 1988 to 20th March 2084 (thus having approximately 59 years unexpired) at a ground rent of £175 per annum.
Vacant Possession
C
By setting a proxy bid, the system will automatically bid on your behalf to maintain your position as the highest bidder, up to your proxy bid amount. If you are outbid, you will be notified via email so you can opt to increase your bid if you so choose.
If two of more users place identical bids, the bid that was placed first takes precedence, and this includes proxy bids.
Another bidder placed an automatic proxy bid greater or equal to the bid you have just placed. You will need to bid again to stand a chance of winning.
Additional Fees
Viewing property
Buying at auction
Guide price and Reserve price
Legal Documents