A problem with your internet connection has been detected.
We'll reconnect you as soon as we can.
User | Amount | Date |
---|---|---|
Bidder 7 | £280,500 | 10/06/20 12:47:17 |
Bidder 21 | £280,000 | 10/06/20 12:47:10 |
Bidder 7 | 10/06/20 12:47:10 | |
Bidder 21 | £279,000 | 10/06/20 12:46:48 |
Bidder 7 | 10/06/20 12:46:48 | |
Bidder 21 | £278,000 | 10/06/20 12:46:45 |
Bidder 7 | 10/06/20 12:46:45 | |
Bidder 21 | £277,000 | 10/06/20 12:46:16 |
Bidder 7 | 10/06/20 12:46:16 | |
Bidder 21 | £276,000 | 10/06/20 12:46:01 |
Bidder 20 | £275,500 | 10/06/20 12:45:32 |
Bidder 21 | £275,000 | 10/06/20 12:45:27 |
Bidder 20 | 10/06/20 12:45:27 | |
Bidder 21 | £274,000 | 10/06/20 12:45:24 |
Bidder 20 | 10/06/20 12:45:24 | |
Bidder 21 | £273,000 | 10/06/20 12:45:17 |
Bidder 20 | 10/06/20 12:45:17 | |
Bidder 21 | £272,000 | 10/06/20 12:45:14 |
Bidder 20 | 10/06/20 12:45:14 | |
Bidder 21 | £271,000 | 10/06/20 12:45:09 |
Bidder 20 | 10/06/20 12:45:09 | |
Bidder 21 | £270,000 | 10/06/20 12:45:05 |
Bidder 20 | £269,500 | 10/06/20 12:45:03 |
Bidder 7 | £269,000 | 10/06/20 12:44:58 |
Bidder 20 | £268,500 | 10/06/20 12:44:46 |
Bidder 7 | £268,000 | 10/06/20 12:44:24 |
Bidder 20 | £267,500 | 10/06/20 12:44:05 |
Bidder 7 | £267,000 | 10/06/20 12:43:59 |
Bidder 20 | £266,500 | 10/06/20 12:43:56 |
Bidder 7 | £266,000 | 10/06/20 12:43:53 |
Bidder 20 | £265,500 | 10/06/20 12:43:47 |
Bidder 7 | £265,000 | 10/06/20 12:43:42 |
Bidder 20 | 10/06/20 12:43:42 | |
Bidder 7 | £264,500 | 10/06/20 12:43:28 |
Bidder 20 | £264,000 | 10/06/20 12:43:26 |
Bidder 7 | £263,500 | 10/06/20 12:43:22 |
Bidder 20 | £263,000 | 10/06/20 12:43:18 |
Bidder 7 | £262,500 | 10/06/20 12:43:14 |
Bidder 20 | £262,000 | 10/06/20 12:43:09 |
Bidder 21 | £261,500 | 10/06/20 12:43:07 |
Bidder 20 | 10/06/20 12:43:07 | |
Bidder 21 | £260,500 | 10/06/20 12:43:03 |
Bidder 20 | 10/06/20 12:43:03 | |
Bidder 21 | £259,500 | 10/06/20 12:43:00 |
Bidder 20 | 10/06/20 12:43:00 | |
Bidder 21 | £258,500 | 10/06/20 12:42:58 |
Bidder 20 | 10/06/20 12:42:58 | |
Bidder 21 | £257,500 | 10/06/20 12:42:56 |
Bidder 22 | 10/06/20 12:42:56 | |
Bidder 21 | £256,500 | 10/06/20 12:42:55 |
Bidder 7 | £256,000 | 10/06/20 12:28:58 |
Bidder 20 | £255,500 | 10/06/20 12:09:12 |
Bidder 21 | £255,000 | 10/06/20 12:09:05 |
Bidder 20 | 10/06/20 12:09:05 | |
Bidder 21 | £254,500 | 10/06/20 12:09:02 |
Bidder 20 | 10/06/20 12:09:02 | |
Bidder 21 | £253,500 | 10/06/20 12:08:58 |
Bidder 20 | 10/06/20 12:08:58 | |
Bidder 21 | £252,500 | 10/06/20 12:08:40 |
Bidder 4 | 10/06/20 12:08:40 | |
Bidder 21 | £251,500 | 10/06/20 12:08:26 |
Bidder 4 | 10/06/20 12:08:26 | |
Bidder 21 | 10/06/20 12:08:26 | |
Bidder 4 | £250,500 | 10/06/20 12:07:39 |
Bidder 21 | 10/06/20 12:07:39 | |
Bidder 4 | 10/06/20 12:07:39 | |
Bidder 21 | £246,000 | 10/06/20 12:05:09 |
Bidder 20 | £245,500 | 10/06/20 12:04:53 |
Bidder 4 | £245,000 | 10/06/20 12:04:43 |
Bidder 21 | 10/06/20 12:04:43 | |
Bidder 4 | £241,500 | 10/06/20 11:59:24 |
Bidder 20 | 10/06/20 11:59:24 | |
Bidder 4 | 10/06/20 11:59:24 | |
Bidder 20 | £240,500 | 10/06/20 11:58:20 |
Bidder 4 | £240,000 | 10/06/20 11:58:15 |
Bidder 20 | 10/06/20 11:58:15 | |
Bidder 4 | £239,500 | 10/06/20 11:58:11 |
Bidder 20 | 10/06/20 11:58:11 | |
Bidder 4 | £238,500 | 10/06/20 11:58:08 |
Bidder 20 | 10/06/20 11:58:08 | |
Bidder 4 | £237,500 | 10/06/20 11:58:05 |
Bidder 20 | 10/06/20 11:58:05 | |
Bidder 4 | £236,500 | 10/06/20 11:58:02 |
Bidder 20 | 10/06/20 11:58:02 | |
Bidder 4 | £235,500 | 10/06/20 11:57:55 |
Bidder 20 | 10/06/20 11:57:55 | |
Bidder 4 | £234,500 | 10/06/20 11:54:22 |
Bidder 15 | 10/06/20 11:54:22 | |
Bidder 4 | £233,500 | 10/06/20 11:52:18 |
Bidder 7 | 10/06/20 11:52:18 | |
Bidder 4 | £232,500 | 10/06/20 11:52:05 |
Bidder 7 | 10/06/20 11:52:05 | |
Bidder 4 | £231,500 | 10/06/20 11:43:06 |
Bidder 15 | 10/06/20 11:43:06 | |
Bidder 4 | £230,500 | 10/06/20 11:42:41 |
Bidder 15 | 10/06/20 11:42:41 | |
Bidder 4 | £229,500 | 10/06/20 11:38:56 |
Bidder 19 | £229,000 | 10/06/20 11:36:18 |
Bidder 7 | £228,500 | 10/06/20 11:34:29 |
Bidder 9 | £228,000 | 10/06/20 11:34:21 |
Bidder 7 | 10/06/20 11:34:21 | |
Bidder 9 | £227,000 | 10/06/20 11:31:32 |
Bidder 7 | £226,500 | 10/06/20 11:26:36 |
Bidder 18 | £226,000 | 10/06/20 11:26:29 |
Bidder 7 | 10/06/20 11:26:29 | |
Bidder 18 | £225,500 | 10/06/20 11:25:30 |
Bidder 17 | £225,000 | 10/06/20 11:23:05 |
Bidder 18 | 10/06/20 11:23:05 | |
Bidder 17 | £224,500 | 10/06/20 11:15:55 |
Bidder 9 | £224,000 | 10/06/20 11:05:38 |
Bidder 4 | £223,500 | 10/06/20 11:05:25 |
Bidder 15 | 10/06/20 11:05:25 | |
Bidder 4 | £222,500 | 10/06/20 11:04:48 |
Bidder 15 | 10/06/20 11:04:48 | |
Bidder 4 | £221,500 | 10/06/20 10:53:20 |
Bidder 16 | £221,000 | 10/06/20 10:50:11 |
Bidder 15 | £220,500 | 10/06/20 10:38:17 |
Bidder 4 | £220,000 | 10/06/20 10:30:30 |
Bidder 14 | 10/06/20 10:30:30 | |
Bidder 4 | £218,000 | 10/06/20 10:13:01 |
Bidder 14 | £217,500 | 10/06/20 10:11:38 |
Bidder 4 | £217,000 | 10/06/20 09:54:07 |
Bidder 7 | £216,500 | 10/06/20 09:36:37 |
Bidder 10 | £216,000 | 10/06/20 08:46:19 |
Bidder 7 | £215,500 | 10/06/20 08:34:22 |
Bidder 1 | £215,000 | 10/06/20 08:29:52 |
Bidder 7 | £214,500 | 10/06/20 08:23:30 |
Bidder 11 | £214,000 | 10/06/20 08:22:54 |
Bidder 7 | £213,500 | 10/06/20 08:22:14 |
Bidder 1 | £213,000 | 10/06/20 08:22:03 |
Bidder 7 | £212,500 | 10/06/20 08:21:43 |
Bidder 1 | £212,000 | 10/06/20 08:19:50 |
Bidder 7 | £211,500 | 10/06/20 08:19:42 |
Bidder 1 | £211,000 | 10/06/20 08:19:11 |
Bidder 7 | £210,500 | 10/06/20 08:17:47 |
Bidder 1 | £210,000 | 10/06/20 08:17:41 |
Bidder 7 | 10/06/20 08:17:41 | |
Bidder 1 | £209,500 | 10/06/20 08:17:25 |
Bidder 7 | 10/06/20 08:17:25 | |
Bidder 1 | £208,500 | 10/06/20 08:16:56 |
Bidder 9 | 10/06/20 08:16:56 | |
Bidder 1 | £207,500 | 10/06/20 08:16:14 |
Bidder 7 | £207,000 | 10/06/20 08:15:02 |
Bidder 1 | £206,500 | 10/06/20 08:14:57 |
Bidder 7 | £206,000 | 10/06/20 08:14:53 |
Bidder 1 | £205,500 | 10/06/20 08:14:46 |
Bidder 7 | £205,000 | 10/06/20 08:14:38 |
Bidder 1 | 10/06/20 08:14:38 | |
Bidder 7 | £204,500 | 10/06/20 08:13:43 |
Bidder 1 | £204,000 | 10/06/20 08:13:36 |
Bidder 7 | £203,500 | 10/06/20 08:12:00 |
Bidder 11 | £203,000 | 10/06/20 08:11:52 |
Bidder 7 | 10/06/20 08:11:52 | |
Bidder 11 | £202,000 | 10/06/20 08:11:46 |
Bidder 7 | £201,500 | 10/06/20 08:11:13 |
Bidder 11 | £201,000 | 10/06/20 08:11:07 |
Bidder 7 | £200,500 | 10/06/20 08:10:52 |
Bidder 13 | £200,000 | 10/06/20 08:10:39 |
Bidder 7 | £199,000 | 10/06/20 08:09:26 |
Bidder 11 | £198,000 | 10/06/20 08:09:12 |
Bidder 7 | £197,000 | 10/06/20 08:08:38 |
Bidder 11 | £196,000 | 10/06/20 08:08:33 |
Bidder 7 | £195,000 | 10/06/20 08:08:24 |
Bidder 11 | £194,000 | 10/06/20 08:08:12 |
Bidder 7 | £193,000 | 10/06/20 08:06:58 |
Bidder 11 | £192,000 | 10/06/20 08:06:38 |
Bidder 5 | £191,000 | 10/06/20 08:06:26 |
Bidder 1 | £190,000 | 10/06/20 08:06:18 |
Bidder 11 | 10/06/20 08:06:18 | |
Bidder 1 | £188,000 | 10/06/20 08:06:12 |
Bidder 11 | 10/06/20 08:06:12 | |
Bidder 1 | £186,000 | 10/06/20 08:06:03 |
Bidder 12 | 10/06/20 08:06:03 | |
Bidder 1 | £184,000 | 10/06/20 08:05:04 |
Bidder 7 | £183,000 | 10/06/20 08:04:37 |
Bidder 11 | £182,000 | 10/06/20 08:04:17 |
Bidder 7 | £181,000 | 10/06/20 08:04:17 |
Bidder 10 | £180,000 | 10/06/20 08:03:48 |
Bidder 9 | £179,000 | 10/06/20 08:03:41 |
Bidder 7 | £178,000 | 10/06/20 08:03:20 |
Bidder 8 | £177,000 | 10/06/20 08:03:10 |
Bidder 7 | £176,000 | 10/06/20 08:03:06 |
Bidder 6 | £175,000 | 10/06/20 08:03:01 |
Bidder 7 | 10/06/20 08:03:01 | |
Bidder 6 | £173,000 | 10/06/20 08:02:43 |
Bidder 5 | £172,000 | 10/06/20 08:01:40 |
Bidder 3 | £171,000 | 10/06/20 08:01:38 |
Bidder 1 | £170,000 | 10/06/20 08:01:12 |
Bidder 3 | 10/06/20 08:01:12 | |
Bidder 1 | £169,000 | 10/06/20 08:00:59 |
Bidder 3 | 10/06/20 08:00:59 | |
Bidder 1 | 10/06/20 08:00:59 | |
Bidder 3 | £134,000 | 10/06/20 08:00:50 |
Bidder 4 | 10/06/20 08:00:50 | |
Bidder 3 | £128,000 | 10/06/20 08:00:46 |
Bidder 1 | 10/06/20 08:00:46 | |
Bidder 3 | £124,000 | 10/06/20 08:00:39 |
Bidder 1 | 10/06/20 08:00:39 | |
Bidder 3 | £120,000 | 10/06/20 08:00:29 |
Bidder 2 | £112,000 | 10/06/20 08:00:28 |
Bidder 1 | £110,000 | 10/06/20 08:00:28 |
You are advised to download and read the legal documentation prior to bidding.
Log in to view legal documentsYou are advised to download and read the legal documentation prior to bidding.
Log in to view legal documentsSix Week Completion
Brentwood Borough Council
Situated near to the junction with Doddinghurst Road in a popular residential area close to an extensive range of shopping facilities that can be found nearby in the centre of Brentwood along High Street and Brentwood Rail Station.
A Self-Contained Ground Floor Converted Flat requiring modernisation with accommodation comprising:
•Living Room
•Bedroom (One)
•Bedroom (Two)
•Kitchen
•Shower Room/WC
Garden at Rear
Off Street Parking for Two Cars
Leasehold for a term of 999 years from 1st January 1985 at a ground rent of £25 per annum rising.
Vacant Possession upon completion
EPC Rating: E
Inspection: By arrangement with the Auctioneers
By setting a proxy bid, the system will automatically bid on your behalf to maintain your position as the highest bidder, up to your proxy bid amount. If you are outbid, you will be notified via email so you can opt to increase your bid if you so choose.
If two of more users place identical bids, the bid that was placed first takes precedence, and this includes proxy bids.
Another bidder placed an automatic proxy bid greater or equal to the bid you have just placed. You will need to bid again to stand a chance of winning.
Additional Fees
Viewing property
Buying at auction
Guide price and Reserve price
Legal Documents