A problem with your internet connection has been detected.
We'll reconnect you as soon as we can.
User | Amount | Date |
---|---|---|
Bidder 11 | £593,000 | 10/06/20 10:42:34 |
Bidder 10 | £592,500 | 10/06/20 10:42:23 |
Bidder 11 | £592,000 | 10/06/20 10:42:04 |
Bidder 10 | £591,500 | 10/06/20 10:41:55 |
Bidder 11 | £591,000 | 10/06/20 10:41:20 |
Bidder 10 | £590,500 | 10/06/20 10:41:08 |
Bidder 11 | £590,000 | 10/06/20 10:40:45 |
Bidder 10 | 10/06/20 10:40:45 | |
Bidder 11 | £589,000 | 10/06/20 10:40:09 |
Bidder 10 | £588,500 | 10/06/20 10:40:01 |
Bidder 11 | £588,000 | 10/06/20 10:39:29 |
Bidder 4 | £587,500 | 10/06/20 10:39:23 |
Bidder 13 | 10/06/20 10:39:23 | |
Bidder 4 | £586,500 | 10/06/20 10:39:21 |
Bidder 11 | £586,000 | 10/06/20 10:39:07 |
Bidder 4 | 10/06/20 10:39:07 | |
Bidder 11 | £585,000 | 10/06/20 10:38:59 |
Bidder 4 | 10/06/20 10:38:59 | |
Bidder 11 | £584,500 | 10/06/20 10:38:55 |
Bidder 4 | 10/06/20 10:38:55 | |
Bidder 11 | £583,500 | 10/06/20 10:38:47 |
Bidder 4 | 10/06/20 10:38:47 | |
Bidder 11 | £582,500 | 10/06/20 10:38:36 |
Bidder 4 | 10/06/20 10:38:36 | |
Bidder 11 | £581,500 | 10/06/20 10:38:26 |
Bidder 4 | 10/06/20 10:38:26 | |
Bidder 11 | £580,500 | 10/06/20 10:38:21 |
Bidder 4 | £580,000 | 10/06/20 10:38:10 |
Bidder 10 | 10/06/20 10:38:10 | |
Bidder 4 | £579,500 | 10/06/20 10:38:02 |
Bidder 11 | 10/06/20 10:38:02 | |
Bidder 4 | £578,000 | 10/06/20 10:38:00 |
Bidder 10 | 10/06/20 10:38:00 | |
Bidder 4 | £577,000 | 10/06/20 10:37:57 |
Bidder 10 | 10/06/20 10:37:57 | |
Bidder 4 | £576,000 | 10/06/20 10:37:55 |
Bidder 8 | 10/06/20 10:37:55 | |
Bidder 4 | £575,000 | 10/06/20 10:37:52 |
Bidder 11 | 10/06/20 10:37:52 | |
Bidder 4 | £574,000 | 10/06/20 10:37:45 |
Bidder 13 | 10/06/20 10:37:45 | |
Bidder 4 | £572,000 | 10/06/20 10:37:42 |
Bidder 13 | £571,000 | 10/06/20 10:37:37 |
Bidder 4 | £570,000 | 10/06/20 10:37:31 |
Bidder 10 | 10/06/20 10:37:31 | |
Bidder 4 | £568,000 | 10/06/20 10:37:27 |
Bidder 13 | 10/06/20 10:37:27 | |
Bidder 4 | £566,000 | 10/06/20 10:37:21 |
Bidder 11 | 10/06/20 10:37:21 | |
Bidder 4 | £564,000 | 10/06/20 10:37:14 |
Bidder 11 | 10/06/20 10:37:14 | |
Bidder 4 | £562,000 | 10/06/20 10:37:04 |
Bidder 11 | £561,000 | 10/06/20 10:36:42 |
Bidder 12 | 10/06/20 10:36:42 | |
Bidder 11 | £560,000 | 10/06/20 10:36:14 |
Bidder 12 | £559,000 | 10/06/20 10:36:05 |
Bidder 11 | £558,000 | 10/06/20 10:35:45 |
Bidder 12 | 10/06/20 10:35:45 | |
Bidder 11 | £556,000 | 10/06/20 10:35:15 |
Bidder 12 | £555,000 | 10/06/20 10:35:09 |
Bidder 11 | £554,000 | 10/06/20 10:34:56 |
Bidder 8 | £553,000 | 10/06/20 10:34:44 |
Bidder 11 | £552,000 | 10/06/20 10:34:39 |
Bidder 9 | £551,000 | 10/06/20 10:34:33 |
Bidder 11 | £550,000 | 10/06/20 10:34:26 |
Bidder 9 | £549,000 | 10/06/20 10:34:18 |
Bidder 11 | £548,000 | 10/06/20 10:34:15 |
Bidder 9 | £547,000 | 10/06/20 10:34:13 |
Bidder 12 | £546,000 | 10/06/20 10:34:09 |
Bidder 11 | £545,000 | 10/06/20 10:34:02 |
Bidder 9 | £544,000 | 10/06/20 10:33:51 |
Bidder 12 | £543,000 | 10/06/20 10:33:45 |
Bidder 11 | £542,000 | 10/06/20 10:33:39 |
Bidder 9 | £541,000 | 10/06/20 10:32:16 |
Bidder 10 | £540,000 | 10/06/20 10:31:59 |
Bidder 9 | 10/06/20 10:31:59 | |
Bidder 10 | £539,000 | 10/06/20 10:31:52 |
Bidder 9 | 10/06/20 10:31:52 | |
Bidder 10 | £537,000 | 10/06/20 10:31:44 |
Bidder 9 | 10/06/20 10:31:44 | |
Bidder 10 | £535,000 | 10/06/20 10:31:36 |
Bidder 9 | 10/06/20 10:31:36 | |
Bidder 10 | £533,000 | 10/06/20 10:31:18 |
Bidder 9 | £532,000 | 10/06/20 10:28:47 |
Bidder 1 | £531,000 | 10/06/20 10:25:30 |
Bidder 8 | £530,000 | 10/06/20 10:25:04 |
Bidder 7 | £529,000 | 10/06/20 10:14:17 |
Bidder 5 | £528,000 | 10/06/20 10:05:58 |
Bidder 6 | £527,000 | 10/06/20 10:02:52 |
Bidder 1 | £526,000 | 10/06/20 08:14:04 |
Bidder 4 | £525,000 | 10/06/20 08:13:59 |
Bidder 1 | 10/06/20 08:13:59 | |
Bidder 4 | £523,000 | 10/06/20 08:13:51 |
Bidder 1 | 10/06/20 08:13:51 | |
Bidder 4 | £521,000 | 10/06/20 08:13:48 |
Bidder 1 | 10/06/20 08:13:48 | |
Bidder 4 | £519,000 | 10/06/20 08:13:43 |
Bidder 1 | 10/06/20 08:13:43 | |
Bidder 4 | £517,000 | 10/06/20 08:13:39 |
Bidder 1 | 10/06/20 08:13:39 | |
Bidder 4 | £515,000 | 10/06/20 08:13:35 |
Bidder 1 | 10/06/20 08:13:35 | |
Bidder 4 | £513,000 | 10/06/20 08:13:30 |
Bidder 1 | 10/06/20 08:13:30 | |
Bidder 4 | £511,000 | 10/06/20 08:13:22 |
Bidder 1 | 10/06/20 08:13:22 | |
Bidder 4 | £509,000 | 10/06/20 08:12:49 |
Bidder 5 | 10/06/20 08:12:49 | |
Bidder 4 | £507,000 | 10/06/20 08:09:21 |
Bidder 1 | £506,000 | 10/06/20 08:02:38 |
Bidder 4 | 10/06/20 08:02:38 | |
Bidder 1 | 10/06/20 08:02:38 | |
Bidder 4 | £504,000 | 10/06/20 08:02:30 |
Bidder 1 | 10/06/20 08:02:30 | |
Bidder 4 | £501,000 | 10/06/20 08:02:21 |
Bidder 1 | 10/06/20 08:02:21 | |
Bidder 4 | £495,000 | 10/06/20 08:02:12 |
Bidder 1 | £492,500 | 10/06/20 08:01:53 |
Bidder 4 | £487,500 | 10/06/20 08:01:43 |
Bidder 1 | £485,000 | 10/06/20 08:01:23 |
Bidder 3 | £480,000 | 10/06/20 08:01:17 |
Bidder 1 | £477,500 | 10/06/20 08:01:09 |
Bidder 3 | £470,000 | 10/06/20 08:01:02 |
Bidder 1 | £460,000 | 10/06/20 08:00:52 |
Bidder 3 | £450,000 | 10/06/20 08:00:46 |
Bidder 1 | £445,000 | 10/06/20 08:00:42 |
Bidder 2 | £435,000 | 10/06/20 08:00:36 |
Bidder 1 | £430,000 | 10/06/20 08:00:30 |
You are advised to download and read the legal documentation prior to bidding.
Log in to view legal documentsYou are advised to download and read the legal documentation prior to bidding.
Log in to view legal documentsBy Order of Executors
London Borough of Barnet
Situated close to the junction with Longfield Avenue, in a popular residential area close to local shopping/travelling facilities including The Broadway and Mill Hill Broadway Train Station.
A Semi-Detached House requiring modernisation with accommodation arranged on Two Floors comprising:
First Floor
•Bedroom (One)
•Bedroom (Two)
•Bedroom (Three)
•Bathroom
•Separate WC
Ground Floor
•Entrance Hall
•Front Reception Room
•Rear Reception Room
•Kitchen
Gas-fired central heating (system not tested)
Front Garden
Garden at Rear with Two Derelict Garages
Note: A certificate of Lawful use was granted by London Borough of Barnet dated 11th November 2016 for roof extension involving hip to gable rear dormer window, 2 rooflights to front and new window to side elevation to facilitate a loft conversion. This permission has now expired.
Vacant Possession upon completion
EPC Rating: E
Inspection: By arrangement with the Auctioneers
By setting a proxy bid, the system will automatically bid on your behalf to maintain your position as the highest bidder, up to your proxy bid amount. If you are outbid, you will be notified via email so you can opt to increase your bid if you so choose.
If two of more users place identical bids, the bid that was placed first takes precedence, and this includes proxy bids.
Another bidder placed an automatic proxy bid greater or equal to the bid you have just placed. You will need to bid again to stand a chance of winning.
Additional Fees
Viewing property
Buying at auction
Guide price and Reserve price
Legal Documents