User | Amount | Date |
---|---|---|
Bidder 7 | £196,000 | 10/06/20 13:24:26 |
Bidder 5 | £195,500 | 10/06/20 13:23:43 |
Bidder 8 | £195,000 | 10/06/20 13:23:00 |
Bidder 7 | £194,500 | 10/06/20 13:22:45 |
Bidder 8 | £194,000 | 10/06/20 13:22:02 |
Bidder 7 | £193,500 | 10/06/20 13:21:23 |
Bidder 8 | 10/06/20 13:21:23 | |
Bidder 7 | £193,000 | 10/06/20 13:20:42 |
Bidder 8 | £192,500 | 10/06/20 13:19:57 |
Bidder 7 | £192,000 | 10/06/20 13:19:53 |
Bidder 8 | £191,500 | 10/06/20 13:19:39 |
Bidder 7 | £191,000 | 10/06/20 13:19:34 |
Bidder 8 | £190,500 | 10/06/20 13:19:14 |
Bidder 7 | £190,000 | 10/06/20 13:16:41 |
Bidder 6 | £189,500 | 10/06/20 13:16:35 |
Bidder 7 | 10/06/20 13:16:35 | |
Bidder 6 | £188,500 | 10/06/20 13:16:29 |
Bidder 7 | 10/06/20 13:16:29 | |
Bidder 6 | £187,500 | 10/06/20 13:16:24 |
Bidder 7 | 10/06/20 13:16:24 | |
Bidder 6 | £186,500 | 10/06/20 13:16:16 |
Bidder 7 | 10/06/20 13:16:16 | |
Bidder 6 | £183,500 | 10/06/20 13:15:16 |
Bidder 7 | 10/06/20 13:15:16 | |
Bidder 6 | £182,500 | 10/06/20 13:08:22 |
Bidder 3 | £182,000 | 10/06/20 12:18:15 |
Bidder 5 | £181,500 | 10/06/20 12:06:39 |
Bidder 3 | £181,000 | 10/06/20 12:06:35 |
Bidder 5 | 10/06/20 12:06:35 | |
Bidder 3 | £180,500 | 10/06/20 10:17:27 |
Bidder 4 | £180,000 | 10/06/20 10:16:50 |
Bidder 3 | 10/06/20 10:16:50 | |
Bidder 4 | £179,500 | 10/06/20 09:18:57 |
Bidder 3 | 10/06/20 09:18:57 | |
Bidder 4 | £178,500 | 10/06/20 09:04:17 |
Bidder 3 | 10/06/20 09:04:17 | |
Bidder 4 | 10/06/20 09:04:17 | |
Bidder 3 | £177,500 | 10/06/20 09:02:24 |
Bidder 4 | £177,000 | 10/06/20 09:01:39 |
Bidder 3 | 10/06/20 09:01:39 | |
Bidder 4 | £176,500 | 10/06/20 09:01:18 |
Bidder 3 | 10/06/20 09:01:18 | |
Bidder 4 | £175,500 | 10/06/20 09:00:24 |
Bidder 3 | £175,000 | 10/06/20 08:48:35 |
Bidder 4 | 10/06/20 08:48:35 | |
Bidder 3 | £170,500 | 10/06/20 08:48:23 |
Bidder 4 | 10/06/20 08:48:23 | |
Bidder 3 | £166,000 | 10/06/20 08:48:19 |
Bidder 4 | 10/06/20 08:48:19 | |
Bidder 3 | £161,000 | 10/06/20 08:48:10 |
Bidder 4 | 10/06/20 08:48:10 | |
Bidder 3 | £156,000 | 10/06/20 08:48:02 |
Bidder 4 | 10/06/20 08:48:02 | |
Bidder 3 | £151,000 | 10/06/20 08:32:57 |
Bidder 1 | £150,000 | 10/06/20 08:32:39 |
Bidder 3 | 10/06/20 08:32:39 | |
Bidder 1 | £129,000 | 10/06/20 08:32:18 |
Bidder 3 | 10/06/20 08:32:18 | |
Bidder 1 | £127,000 | 10/06/20 08:31:52 |
Bidder 3 | 10/06/20 08:31:52 | |
Bidder 1 | £125,000 | 10/06/20 08:30:18 |
Bidder 3 | 10/06/20 08:30:18 | |
Bidder 1 | £122,000 | 10/06/20 08:13:03 |
Bidder 2 | 10/06/20 08:13:03 | |
Bidder 1 | £120,000 | 10/06/20 08:02:04 |
You are advised to download and read the legal documentation prior to bidding.
Log in to view legal documentsYou are advised to download and read the legal documentation prior to bidding.
Log in to view legal documentsBournemouth, Christchurch & Poole Council
Situated off Wimborne Road, close to local shopping/travelling facilities and Bournemouth Town Centre including Bournemouth Rail Station.
A Semi-Detached House with accommodation arranged on Two Floors comprising:
First Floor
•Bedroom (One)
•Bedroom (Two)
•Bedroom (Three)
•Bathroom/WC
Ground Floor
•Entrance Hall
•Living Room
•Bedroom (Four)
•Kitchen
•Bathroom/WC
Gas-fired central heating (system not tested)
Courtyard
Vacant Possession upon completion
EPC Rating: C
Inspection: By arrangement with the Auctioneers
By setting a proxy bid, the system will automatically bid on your behalf to maintain your position as the highest bidder, up to your proxy bid amount. If you are outbid, you will be notified via email so you can opt to increase your bid if you so choose.
If two of more users place identical bids, the bid that was placed first takes precedence, and this includes proxy bids.
Another bidder placed an automatic proxy bid greater or equal to the bid you have just placed. You will need to bid again to stand a chance of winning.
Additional Fees
Viewing property
Buying at auction
Guide price and Reserve price
Legal Documents