A problem with your internet connection has been detected.
We'll reconnect you as soon as we can.
User | Amount | Date |
---|---|---|
Bidder 6 | £527,000 | 02/09/21 10:37:04 |
Bidder 7 | £526,000 | 02/09/21 10:37:00 |
Bidder 6 | £525,000 | 02/09/21 10:36:49 |
Bidder 5 | 02/09/21 10:36:49 | |
Bidder 6 | £524,000 | 02/09/21 10:36:42 |
Bidder 7 | 02/09/21 10:36:42 | |
Bidder 6 | £522,000 | 02/09/21 10:36:35 |
Bidder 7 | £521,000 | 02/09/21 10:36:32 |
Bidder 6 | £520,000 | 02/09/21 10:36:22 |
Bidder 7 | 02/09/21 10:36:22 | |
Bidder 6 | £518,000 | 02/09/21 10:36:16 |
Bidder 1 | 02/09/21 10:36:16 | |
Bidder 6 | £516,000 | 02/09/21 10:36:14 |
Bidder 7 | 02/09/21 10:36:14 | |
Bidder 6 | £514,000 | 02/09/21 10:36:10 |
Bidder 5 | 02/09/21 10:36:10 | |
Bidder 6 | £512,000 | 02/09/21 10:36:04 |
Bidder 7 | 02/09/21 10:36:04 | |
Bidder 6 | £510,000 | 02/09/21 10:36:01 |
Bidder 5 | 02/09/21 10:36:01 | |
Bidder 6 | £508,000 | 02/09/21 10:35:59 |
Bidder 1 | 02/09/21 10:35:59 | |
Bidder 6 | £505,000 | 02/09/21 10:35:53 |
Bidder 7 | 02/09/21 10:35:53 | |
Bidder 6 | £503,000 | 02/09/21 10:35:51 |
Bidder 5 | £502,000 | 02/09/21 10:35:48 |
Bidder 6 | £501,000 | 02/09/21 10:35:46 |
Bidder 5 | 02/09/21 10:35:46 | |
Bidder 6 | £499,000 | 02/09/21 10:35:44 |
Bidder 5 | 02/09/21 10:35:44 | |
Bidder 6 | £497,000 | 02/09/21 10:35:41 |
Bidder 1 | £496,000 | 02/09/21 10:35:35 |
Bidder 6 | £495,000 | 02/09/21 10:35:34 |
Bidder 7 | 02/09/21 10:35:34 | |
Bidder 6 | £494,000 | 02/09/21 10:35:32 |
Bidder 1 | 02/09/21 10:35:32 | |
Bidder 6 | 02/09/21 10:35:32 | |
Bidder 1 | £492,000 | 02/09/21 10:35:32 |
Bidder 7 | £491,000 | 02/09/21 10:35:26 |
Bidder 5 | £490,000 | 02/09/21 10:35:24 |
Bidder 6 | £489,000 | 02/09/21 10:35:13 |
Bidder 7 | 02/09/21 10:35:13 | |
Bidder 6 | £488,000 | 02/09/21 10:35:07 |
Bidder 1 | 02/09/21 10:35:07 | |
Bidder 6 | 02/09/21 10:35:07 | |
Bidder 1 | £486,000 | 02/09/21 10:34:55 |
Bidder 7 | £485,000 | 02/09/21 10:34:45 |
Bidder 1 | £484,000 | 02/09/21 10:33:59 |
Bidder 7 | 02/09/21 10:33:59 | |
Bidder 1 | £483,000 | 02/09/21 10:33:51 |
Bidder 7 | £482,000 | 02/09/21 10:33:38 |
Bidder 1 | £481,000 | 02/09/21 10:33:35 |
Bidder 7 | 02/09/21 10:33:35 | |
Bidder 1 | £480,000 | 02/09/21 10:33:28 |
Bidder 7 | £479,000 | 02/09/21 10:33:22 |
Bidder 1 | £478,000 | 02/09/21 10:33:20 |
Bidder 7 | 02/09/21 10:33:20 | |
Bidder 1 | £477,000 | 02/09/21 10:33:17 |
Bidder 7 | £476,000 | 02/09/21 10:33:13 |
Bidder 6 | £475,000 | 02/09/21 10:33:12 |
Bidder 1 | 02/09/21 10:33:12 | |
Bidder 6 | £473,000 | 02/09/21 10:33:10 |
Bidder 7 | 02/09/21 10:33:10 | |
Bidder 6 | £471,000 | 02/09/21 10:33:08 |
Bidder 1 | £470,000 | 02/09/21 10:33:03 |
Bidder 6 | 02/09/21 10:33:03 | |
Bidder 1 | £469,000 | 02/09/21 10:32:59 |
Bidder 7 | £468,000 | 02/09/21 10:32:50 |
Bidder 1 | £467,000 | 02/09/21 10:32:40 |
Bidder 7 | 02/09/21 10:32:40 | |
Bidder 1 | £466,000 | 02/09/21 10:28:55 |
Bidder 6 | £465,000 | 02/09/21 10:28:50 |
Bidder 1 | 02/09/21 10:28:50 | |
Bidder 6 | £463,000 | 02/09/21 10:28:41 |
Bidder 1 | 02/09/21 10:28:41 | |
Bidder 6 | 02/09/21 10:28:41 | |
Bidder 1 | £461,000 | 02/09/21 10:28:32 |
Bidder 6 | 02/09/21 10:28:32 | |
Bidder 1 | 02/09/21 10:28:32 | |
Bidder 6 | £459,000 | 02/09/21 10:28:27 |
Bidder 1 | 02/09/21 10:28:27 | |
Bidder 6 | 02/09/21 10:28:27 | |
Bidder 1 | £457,000 | 02/09/21 10:28:15 |
Bidder 6 | £456,000 | 02/09/21 10:28:08 |
Bidder 1 | 02/09/21 10:28:08 | |
Bidder 6 | £454,000 | 02/09/21 10:27:17 |
Bidder 1 | £453,000 | 02/09/21 10:27:04 |
Bidder 6 | £452,000 | 02/09/21 10:26:52 |
Bidder 1 | £451,000 | 02/09/21 10:26:45 |
Bidder 6 | 02/09/21 10:26:45 | |
Bidder 1 | £450,000 | 02/09/21 10:18:30 |
Bidder 3 | 02/09/21 10:18:30 | |
Bidder 1 | £448,000 | 02/09/21 10:18:17 |
Bidder 3 | £447,000 | 02/09/21 10:17:37 |
Bidder 1 | £446,000 | 02/09/21 10:17:26 |
Bidder 3 | 02/09/21 10:17:26 | |
Bidder 1 | £444,000 | 02/09/21 10:17:22 |
Bidder 5 | £443,000 | 02/09/21 10:17:15 |
Bidder 1 | £442,000 | 02/09/21 10:17:12 |
Bidder 5 | £441,000 | 02/09/21 10:17:12 |
Bidder 1 | £440,000 | 02/09/21 10:17:06 |
Bidder 3 | 02/09/21 10:17:06 | |
Bidder 1 | £438,000 | 02/09/21 10:16:55 |
Bidder 3 | £437,000 | 02/09/21 10:16:44 |
Bidder 5 | £436,000 | 02/09/21 10:10:21 |
Bidder 3 | £435,000 | 02/09/21 10:10:19 |
Bidder 5 | 02/09/21 10:10:19 | |
Bidder 3 | £433,000 | 02/09/21 10:10:16 |
Bidder 5 | 02/09/21 10:10:16 | |
Bidder 3 | £431,000 | 02/09/21 10:10:02 |
Bidder 5 | £430,000 | 02/09/21 10:09:35 |
Bidder 1 | £429,000 | 02/09/21 10:09:33 |
Bidder 5 | 02/09/21 10:09:33 | |
Bidder 1 | £428,000 | 02/09/21 10:06:54 |
Bidder 5 | £427,000 | 02/09/21 10:05:35 |
Bidder 1 | £426,000 | 02/09/21 10:05:32 |
Bidder 5 | 02/09/21 10:05:32 | |
Bidder 1 | £422,500 | 02/09/21 09:58:13 |
Bidder 4 | £420,000 | 02/09/21 09:57:47 |
Bidder 3 | £417,500 | 02/09/21 09:56:43 |
Bidder 1 | £415,000 | 02/09/21 09:55:33 |
Bidder 3 | 02/09/21 09:55:33 | |
Bidder 1 | £412,500 | 02/09/21 09:51:20 |
Bidder 3 | 02/09/21 09:51:20 | |
Bidder 1 | £407,500 | 02/09/21 09:12:10 |
Bidder 2 | £405,000 | 02/09/21 09:01:59 |
Bidder 1 | £402,500 | 02/09/21 08:13:15 |
Bidder 2 | 02/09/21 08:13:15 | |
Bidder 1 | £400,000 | 02/09/21 08:10:43 |
Bidder 2 | 02/09/21 08:10:43 | |
Bidder 1 | £395,000 | 02/09/21 08:07:18 |
Bidder 2 | 02/09/21 08:07:18 | |
Bidder 1 | £390,000 | 02/09/21 08:05:28 |
Bidder 2 | 02/09/21 08:05:28 | |
Bidder 1 | £385,000 | 02/09/21 07:38:10 |
You are advised to download and read the legal documentation prior to bidding.
Log in to view legal documentsYou are advised to download and read the legal documentation prior to bidding.
Log in to view legal documentsSix Week Completion or Earlier
London Borough of Bexley
Situated within a gated development at the end of cul de sac off West Street, close to local shopping/travelling facilities including Erith Train Station.
A Double Fronted Detached House requiring modernisation with spacious accommodation arranged on Two Floors comprising:
First Floor
• Bedroom (One)
• Bedroom (Two)
• Bedroom (Three)
• Bedroom (Four) En-suite Shower Room/WC
• Bedroom (Five)
• Bathroom
Ground Floor
• Entrance Hall
• Through Reception Room
• Dining Room
• Kitchen/Breakfast Room
• Garden Room
• Workshop
• Store Room
• WC
Front Garden with Off-Street Parking
Garden at Rear
Note 1: A planning application has been submitted to the local authority for conversion of the property into Five Self-Contained Flats (Application No:21/02545/FUL). A copy of the proposed plans are available for inspection.
Note 2: There may be potential to create additional dwellings on the site subject to obtaining the necessary planning consents.
Vacant Possession upon completion
EPC Rating: F
Inspection: By arrangement with the Auctioneers
By setting a proxy bid, the system will automatically bid on your behalf to maintain your position as the highest bidder, up to your proxy bid amount. If you are outbid, you will be notified via email so you can opt to increase your bid if you so choose.
If two of more users place identical bids, the bid that was placed first takes precedence, and this includes proxy bids.
Another bidder placed an automatic proxy bid greater or equal to the bid you have just placed. You will need to bid again to stand a chance of winning.
Additional Fees
Viewing property
Buying at auction
Guide price and Reserve price
Legal Documents