A problem with your internet connection has been detected.
We'll reconnect you as soon as we can.
User | Amount | Date |
---|---|---|
Bidder 2 | £176,000 | 14/10/21 10:38:38 |
Bidder 3 | £175,000 | 14/10/21 10:38:35 |
Bidder 2 | 14/10/21 10:38:35 | |
Bidder 3 | £174,000 | 14/10/21 10:38:31 |
Bidder 2 | 14/10/21 10:38:31 | |
Bidder 3 | £172,000 | 14/10/21 10:32:47 |
Bidder 2 | £171,000 | 14/10/21 10:30:26 |
Bidder 3 | £170,000 | 14/10/21 10:30:23 |
Bidder 2 | 14/10/21 10:30:23 | |
Bidder 3 | £169,000 | 14/10/21 10:30:19 |
Bidder 2 | 14/10/21 10:30:19 | |
Bidder 3 | £167,000 | 14/10/21 10:29:51 |
Bidder 2 | £166,000 | 14/10/21 10:24:37 |
Bidder 3 | £165,000 | 14/10/21 10:24:34 |
Bidder 2 | 14/10/21 10:24:34 | |
Bidder 3 | £163,000 | 14/10/21 10:24:29 |
Bidder 4 | £162,000 | 14/10/21 10:23:30 |
Bidder 2 | £161,000 | 14/10/21 10:17:25 |
Bidder 3 | £160,000 | 14/10/21 10:17:22 |
Bidder 2 | 14/10/21 10:17:22 | |
Bidder 3 | £159,000 | 14/10/21 10:17:19 |
Bidder 2 | 14/10/21 10:17:19 | |
Bidder 3 | £157,000 | 14/10/21 10:17:13 |
Bidder 2 | £156,000 | 14/10/21 10:16:33 |
Bidder 3 | £155,000 | 14/10/21 10:16:24 |
Bidder 2 | 14/10/21 10:16:24 | |
Bidder 3 | £154,000 | 14/10/21 10:13:52 |
Bidder 2 | £153,000 | 14/10/21 10:10:40 |
Bidder 4 | £152,000 | 14/10/21 10:05:52 |
Bidder 2 | £151,000 | 14/10/21 10:05:28 |
Bidder 1 | 14/10/21 10:05:28 | |
Bidder 2 | £150,000 | 14/10/21 10:03:54 |
Bidder 3 | 14/10/21 10:03:54 | |
Bidder 2 | £148,000 | 14/10/21 10:03:36 |
Bidder 3 | 14/10/21 10:03:36 | |
Bidder 2 | £146,000 | 14/10/21 10:02:26 |
Bidder 5 | 14/10/21 10:02:26 | |
Bidder 2 | 14/10/21 10:02:26 | |
Bidder 5 | £142,000 | 14/10/21 10:02:12 |
Bidder 2 | 14/10/21 10:02:12 | |
Bidder 5 | £140,000 | 14/10/21 10:02:09 |
Bidder 3 | 14/10/21 10:02:09 | |
Bidder 5 | £138,000 | 14/10/21 10:02:06 |
Bidder 2 | 14/10/21 10:02:06 | |
Bidder 5 | £132,000 | 14/10/21 10:01:50 |
Bidder 2 | 14/10/21 10:01:50 | |
Bidder 5 | £130,000 | 14/10/21 10:01:47 |
Bidder 2 | 14/10/21 10:01:47 | |
Bidder 5 | £128,000 | 14/10/21 10:01:44 |
Bidder 2 | 14/10/21 10:01:44 | |
Bidder 5 | £126,000 | 14/10/21 10:01:41 |
Bidder 2 | 14/10/21 10:01:41 | |
Bidder 5 | £124,000 | 14/10/21 10:01:37 |
Bidder 2 | 14/10/21 10:01:37 | |
Bidder 5 | £122,000 | 14/10/21 09:58:12 |
Bidder 2 | £121,000 | 14/10/21 09:57:55 |
Bidder 5 | £120,000 | 14/10/21 09:57:51 |
Bidder 2 | 14/10/21 09:57:51 | |
Bidder 5 | £119,000 | 14/10/21 09:57:47 |
Bidder 2 | 14/10/21 09:57:47 | |
Bidder 5 | £117,000 | 14/10/21 09:57:44 |
Bidder 2 | 14/10/21 09:57:44 | |
Bidder 5 | £115,000 | 14/10/21 09:57:40 |
Bidder 2 | 14/10/21 09:57:40 | |
Bidder 5 | £113,000 | 14/10/21 09:57:36 |
Bidder 2 | 14/10/21 09:57:36 | |
Bidder 5 | £111,000 | 14/10/21 09:56:39 |
Bidder 4 | £110,000 | 14/10/21 09:54:15 |
Bidder 1 | £109,000 | 14/10/21 09:54:13 |
Bidder 4 | 14/10/21 09:54:13 | |
Bidder 1 | £108,000 | 14/10/21 09:54:11 |
Bidder 4 | 14/10/21 09:54:11 | |
Bidder 1 | £106,000 | 14/10/21 09:54:09 |
Bidder 4 | 14/10/21 09:54:09 | |
Bidder 1 | £104,000 | 14/10/21 09:45:27 |
Bidder 3 | £103,000 | 14/10/21 09:32:07 |
Bidder 2 | £102,000 | 14/10/21 08:40:13 |
Bidder 1 | £101,000 | 14/10/21 08:40:09 |
Bidder 2 | 14/10/21 08:40:09 | |
Bidder 1 | £100,000 | 14/10/21 08:29:12 |
Bidder 2 | 14/10/21 08:29:12 | |
Bidder 1 | £98,000 | 14/10/21 08:29:04 |
Bidder 2 | 14/10/21 08:29:04 | |
Bidder 1 | £96,000 | 14/10/21 08:28:59 |
Bidder 2 | 14/10/21 08:28:59 | |
Bidder 1 | £94,000 | 14/10/21 08:28:56 |
Bidder 2 | 14/10/21 08:28:56 | |
Bidder 1 | £92,000 | 14/10/21 08:28:30 |
Bidder 2 | 14/10/21 08:28:30 | |
Bidder 1 | £90,000 | 14/10/21 08:28:17 |
Bidder 2 | 14/10/21 08:28:17 | |
Bidder 1 | £88,000 | 14/10/21 08:14:17 |
You are advised to download and read the legal documentation prior to bidding.
Log in to view legal documentsYou are advised to download and read the legal documentation prior to bidding.
Log in to view legal documentsCity of Westminister
Situated in the heart of Marylebone, in this most sought after area with a wide variety of Shops, Restaurants and Bars in the vicinity.
A Self-Contained Flat on the Second Floor in a Purpose Built Block with lift and accommodation comprising:
• Entrance Hall
• Reception Room
• Bedroom (One)
• Bedroom (Two)
• Kitchen
• Bathroom/WC
Let on an Assured Shorthold Tenancy at £1,841.67 per month.
Producing £22,100.04 per annum.
Leasehold for a term of 53 years from 1st April 1975 at a ground rent of £100 per annum.
A Section 42 notice is being served and the benefit of such notice will be assigned to the Purchaser.
EPC Rating: D
Inspection: By arrangement with the Auctioneers
By setting a proxy bid, the system will automatically bid on your behalf to maintain your position as the highest bidder, up to your proxy bid amount. If you are outbid, you will be notified via email so you can opt to increase your bid if you so choose.
If two of more users place identical bids, the bid that was placed first takes precedence, and this includes proxy bids.
Another bidder placed an automatic proxy bid greater or equal to the bid you have just placed. You will need to bid again to stand a chance of winning.
Additional Fees
Viewing property
Buying at auction
Guide price and Reserve price
Legal Documents