User | Amount | Date |
---|---|---|
Bidder 10 | £606,000 | 14/10/21 10:53:44 |
Bidder 9 | 14/10/21 10:53:44 | |
Bidder 10 | £603,000 | 14/10/21 10:53:14 |
Bidder 9 | 14/10/21 10:53:14 | |
Bidder 10 | 14/10/21 10:53:14 | |
Bidder 9 | £601,000 | 14/10/21 10:47:39 |
Bidder 10 | £600,000 | 14/10/21 08:11:09 |
Bidder 9 | 14/10/21 08:11:09 | |
Bidder 10 | £598,000 | 14/10/21 08:09:10 |
Bidder 9 | 14/10/21 08:09:10 | |
Bidder 10 | 14/10/21 08:09:10 | |
Bidder 9 | £596,000 | 14/10/21 08:08:32 |
Bidder 10 | £595,000 | 14/10/21 08:08:18 |
Bidder 9 | 14/10/21 08:08:18 | |
Bidder 10 | £594,000 | 14/10/21 08:07:44 |
Bidder 9 | £593,000 | 14/10/21 08:07:19 |
Bidder 10 | 14/10/21 08:07:19 | |
Bidder 9 | £591,000 | 14/10/21 07:56:59 |
Bidder 3 | £590,000 | 14/10/21 07:56:54 |
Bidder 9 | 14/10/21 07:56:54 | |
Bidder 3 | £587,000 | 14/10/21 07:56:50 |
Bidder 9 | 14/10/21 07:56:50 | |
Bidder 3 | £584,000 | 14/10/21 07:56:38 |
Bidder 9 | 14/10/21 07:56:38 | |
Bidder 3 | 14/10/21 07:56:38 | |
Bidder 9 | £581,000 | 14/10/21 07:56:24 |
Bidder 3 | £580,000 | 14/10/21 07:56:18 |
Bidder 9 | 14/10/21 07:56:18 | |
Bidder 3 | £576,000 | 14/10/21 07:56:13 |
Bidder 4 | 14/10/21 07:56:13 | |
Bidder 3 | £574,000 | 14/10/21 07:56:07 |
Bidder 9 | £573,000 | 14/10/21 07:55:49 |
Bidder 4 | 14/10/21 07:55:49 | |
Bidder 9 | £571,000 | 14/10/21 07:55:44 |
Bidder 3 | £570,000 | 14/10/21 07:55:40 |
Bidder 9 | 14/10/21 07:55:40 | |
Bidder 3 | £567,000 | 14/10/21 07:55:36 |
Bidder 4 | 14/10/21 07:55:36 | |
Bidder 3 | £565,000 | 14/10/21 07:55:27 |
Bidder 9 | 14/10/21 07:55:27 | |
Bidder 3 | 14/10/21 07:55:27 | |
Bidder 9 | £561,000 | 14/10/21 07:54:54 |
Bidder 3 | £560,000 | 14/10/21 07:54:48 |
Bidder 9 | 14/10/21 07:54:48 | |
Bidder 3 | £557,000 | 14/10/21 07:54:44 |
Bidder 9 | 14/10/21 07:54:44 | |
Bidder 3 | £553,000 | 14/10/21 07:54:37 |
Bidder 9 | 14/10/21 07:54:37 | |
Bidder 3 | 14/10/21 07:54:37 | |
Bidder 9 | £551,000 | 14/10/21 07:54:17 |
Bidder 3 | £550,000 | 14/10/21 07:54:12 |
Bidder 9 | 14/10/21 07:54:12 | |
Bidder 3 | £546,000 | 14/10/21 07:54:09 |
Bidder 9 | 14/10/21 07:54:09 | |
Bidder 3 | £544,000 | 14/10/21 07:54:04 |
Bidder 9 | 14/10/21 07:54:04 | |
Bidder 3 | 14/10/21 07:54:04 | |
Bidder 9 | £541,000 | 14/10/21 07:53:52 |
Bidder 3 | £540,000 | 14/10/21 07:53:45 |
Bidder 9 | 14/10/21 07:53:45 | |
Bidder 3 | £532,000 | 14/10/21 07:53:38 |
Bidder 9 | £531,000 | 14/10/21 07:53:25 |
Bidder 3 | 14/10/21 07:53:25 | |
Bidder 9 | 14/10/21 07:53:25 | |
Bidder 3 | £529,000 | 14/10/21 07:53:21 |
Bidder 9 | 14/10/21 07:53:21 | |
Bidder 3 | £526,000 | 14/10/21 07:53:16 |
Bidder 9 | 14/10/21 07:53:16 | |
Bidder 3 | £523,000 | 14/10/21 07:53:08 |
Bidder 9 | 14/10/21 07:53:08 | |
Bidder 3 | 14/10/21 07:53:08 | |
Bidder 9 | £521,000 | 14/10/21 07:52:56 |
Bidder 3 | £520,000 | 14/10/21 07:52:49 |
Bidder 9 | 14/10/21 07:52:49 | |
Bidder 3 | £518,000 | 14/10/21 07:52:45 |
Bidder 9 | 14/10/21 07:52:45 | |
Bidder 3 | £516,000 | 14/10/21 07:52:39 |
Bidder 9 | 14/10/21 07:52:39 | |
Bidder 3 | 14/10/21 07:52:39 | |
Bidder 9 | £514,000 | 14/10/21 07:52:26 |
Bidder 3 | £513,000 | 14/10/21 07:52:16 |
Bidder 9 | 14/10/21 07:52:16 | |
Bidder 3 | £512,000 | 14/10/21 07:52:11 |
Bidder 9 | £511,000 | 14/10/21 07:52:05 |
Bidder 3 | £510,000 | 14/10/21 07:51:56 |
Bidder 9 | 14/10/21 07:51:56 | |
Bidder 3 | 14/10/21 07:51:56 | |
Bidder 9 | £508,000 | 14/10/21 07:51:50 |
Bidder 3 | 14/10/21 07:51:50 | |
Bidder 9 | £505,000 | 14/10/21 07:50:24 |
Bidder 8 | £504,000 | 14/10/21 07:47:39 |
Bidder 5 | £503,000 | 14/10/21 07:45:57 |
Bidder 7 | £502,000 | 14/10/21 07:44:29 |
Bidder 5 | £501,000 | 14/10/21 07:43:16 |
Bidder 4 | 14/10/21 07:43:16 | |
Bidder 5 | £499,000 | 14/10/21 07:43:11 |
Bidder 4 | 14/10/21 07:43:11 | |
Bidder 5 | £497,000 | 14/10/21 07:43:04 |
Bidder 4 | 14/10/21 07:43:04 | |
Bidder 5 | £495,000 | 14/10/21 07:43:00 |
Bidder 4 | 14/10/21 07:43:00 | |
Bidder 5 | £493,000 | 14/10/21 07:42:44 |
Bidder 4 | 14/10/21 07:42:44 | |
Bidder 5 | £491,000 | 14/10/21 07:42:28 |
Bidder 4 | 14/10/21 07:42:28 | |
Bidder 5 | £489,000 | 14/10/21 07:41:42 |
Bidder 4 | 14/10/21 07:41:42 | |
Bidder 5 | £487,000 | 14/10/21 07:41:17 |
Bidder 7 | £486,000 | 14/10/21 07:41:03 |
Bidder 5 | £485,000 | 14/10/21 07:40:59 |
Bidder 7 | 14/10/21 07:40:59 | |
Bidder 5 | £483,000 | 14/10/21 07:40:52 |
Bidder 4 | 14/10/21 07:40:52 | |
Bidder 5 | £481,000 | 14/10/21 07:40:48 |
Bidder 7 | 14/10/21 07:40:48 | |
Bidder 5 | £479,000 | 14/10/21 07:40:45 |
Bidder 7 | 14/10/21 07:40:45 | |
Bidder 5 | £477,000 | 14/10/21 07:40:42 |
Bidder 7 | 14/10/21 07:40:42 | |
Bidder 5 | £475,000 | 14/10/21 07:40:37 |
Bidder 7 | 14/10/21 07:40:37 | |
Bidder 5 | £470,000 | 14/10/21 07:40:32 |
Bidder 7 | £467,500 | 14/10/21 07:40:16 |
Bidder 5 | £465,000 | 14/10/21 07:39:14 |
Bidder 4 | £462,500 | 14/10/21 07:39:06 |
Bidder 5 | £460,000 | 14/10/21 07:37:54 |
Bidder 4 | £457,500 | 14/10/21 07:37:49 |
Bidder 5 | £455,000 | 14/10/21 07:36:57 |
Bidder 4 | £452,500 | 14/10/21 07:36:49 |
Bidder 6 | £450,000 | 14/10/21 07:36:42 |
Bidder 5 | £447,500 | 14/10/21 07:36:37 |
Bidder 4 | £445,000 | 14/10/21 07:36:19 |
Bidder 2 | £442,500 | 14/10/21 07:35:40 |
Bidder 4 | £440,000 | 14/10/21 07:35:18 |
Bidder 2 | £437,500 | 14/10/21 07:35:00 |
Bidder 4 | £435,000 | 14/10/21 07:34:42 |
Bidder 2 | £432,500 | 14/10/21 07:34:31 |
Bidder 4 | £430,000 | 14/10/21 07:34:26 |
Bidder 2 | £427,500 | 14/10/21 07:34:13 |
Bidder 4 | £425,000 | 14/10/21 07:33:45 |
Bidder 2 | £420,000 | 14/10/21 07:33:39 |
Bidder 4 | £415,000 | 14/10/21 07:33:30 |
Bidder 2 | £410,000 | 14/10/21 07:33:15 |
Bidder 4 | £405,000 | 14/10/21 07:33:11 |
Bidder 2 | £400,000 | 14/10/21 07:33:05 |
Bidder 1 | £395,000 | 14/10/21 07:32:58 |
Bidder 2 | £390,000 | 14/10/21 07:32:48 |
Bidder 3 | £385,000 | 14/10/21 07:32:39 |
Bidder 2 | £380,000 | 14/10/21 07:32:14 |
Bidder 1 | £370,000 | 14/10/21 07:32:08 |
Bidder 2 | £365,000 | 14/10/21 07:31:35 |
Bidder 1 | £355,000 | 14/10/21 07:31:29 |
You are advised to download and read the legal documentation prior to bidding.
Log in to view legal documentsYou are advised to download and read the legal documentation prior to bidding.
Log in to view legal documentsSix Week Completion
London Borough of Hounslow
Situated off Basildene Road, in this popular residential area close to local shopping/travelling facilities including Hounslow West Tube Station (Piccadilly Line).
An End of Terrace House with accommodation arranged on Two Floors comprising:
First Floor
• Bedroom (One)
• Bedroom (Two)
• Bedroom (Three)
• Bathroom/WC
Ground Floor
• Entrance Hall
• Front Reception Room
• Rear Reception Room
• Kitchen
• Conservatory
Front Garden
Garden at Rear
Land to side with Lock-Up Garage
Note 1: A Planning Application is being submitted for an additional dwelling to the side. Copies of the proposed plans will be available for inspection.
Note 2: Number 23 Vincent Road (opposite corner) achieved planning for a similar scheme.
Vacant Possession
EPC Rating: E
Inspection: By arrangement with the Auctioneers
By setting a proxy bid, the system will automatically bid on your behalf to maintain your position as the highest bidder, up to your proxy bid amount. If you are outbid, you will be notified via email so you can opt to increase your bid if you so choose.
If two of more users place identical bids, the bid that was placed first takes precedence, and this includes proxy bids.
Another bidder placed an automatic proxy bid greater or equal to the bid you have just placed. You will need to bid again to stand a chance of winning.
Additional Fees
Viewing property
Buying at auction
Guide price and Reserve price
Legal Documents