A problem with your internet connection has been detected.
We'll reconnect you as soon as we can.
User | Amount | Date |
---|---|---|
Bidder 2 | £392,000 | 06/04/22 10:28:28 |
Bidder 3 | £391,000 | 06/04/22 10:28:14 |
Bidder 2 | £390,000 | 06/04/22 10:27:54 |
Bidder 3 | £389,000 | 06/04/22 10:27:37 |
Bidder 2 | £388,000 | 06/04/22 10:27:27 |
Bidder 3 | £387,000 | 06/04/22 10:27:24 |
Bidder 2 | £386,000 | 06/04/22 10:27:20 |
Bidder 3 | £385,000 | 06/04/22 10:26:59 |
Bidder 2 | £384,000 | 06/04/22 10:26:39 |
Bidder 3 | £383,000 | 06/04/22 10:26:36 |
Bidder 2 | £382,000 | 06/04/22 10:26:14 |
Bidder 3 | £381,000 | 06/04/22 10:26:08 |
Bidder 2 | £380,000 | 06/04/22 10:25:46 |
Bidder 3 | £379,000 | 06/04/22 10:25:26 |
Bidder 2 | £378,000 | 06/04/22 10:25:23 |
Bidder 3 | £377,000 | 06/04/22 10:25:15 |
Bidder 2 | £376,000 | 06/04/22 10:24:53 |
Bidder 3 | £375,000 | 06/04/22 10:24:46 |
Bidder 2 | £374,000 | 06/04/22 10:24:26 |
Bidder 3 | £373,000 | 06/04/22 10:24:18 |
Bidder 2 | £372,000 | 06/04/22 10:24:15 |
Bidder 3 | £371,000 | 06/04/22 10:23:56 |
Bidder 2 | £370,000 | 06/04/22 10:23:31 |
Bidder 3 | £369,000 | 06/04/22 10:23:24 |
Bidder 2 | £368,000 | 06/04/22 10:23:19 |
Bidder 3 | £367,000 | 06/04/22 10:23:16 |
Bidder 2 | £366,000 | 06/04/22 10:22:53 |
Bidder 3 | £365,000 | 06/04/22 10:22:50 |
Bidder 2 | £364,000 | 06/04/22 10:22:45 |
Bidder 3 | £363,000 | 06/04/22 10:22:41 |
Bidder 2 | £362,000 | 06/04/22 10:22:37 |
Bidder 3 | £361,000 | 06/04/22 10:22:35 |
Bidder 2 | £360,000 | 06/04/22 10:22:32 |
Bidder 3 | £359,000 | 06/04/22 10:22:29 |
Bidder 2 | £358,000 | 06/04/22 10:22:26 |
Bidder 3 | £357,000 | 06/04/22 10:22:23 |
Bidder 2 | £356,000 | 06/04/22 10:22:19 |
Bidder 3 | £355,000 | 06/04/22 10:22:16 |
Bidder 2 | £354,000 | 06/04/22 10:21:54 |
Bidder 3 | £353,000 | 06/04/22 10:21:51 |
Bidder 2 | £352,000 | 06/04/22 10:21:45 |
Bidder 3 | £351,000 | 06/04/22 10:21:43 |
Bidder 2 | £350,000 | 06/04/22 10:21:21 |
Bidder 3 | £349,000 | 06/04/22 10:21:16 |
Bidder 2 | £348,000 | 06/04/22 10:21:03 |
Bidder 3 | £347,000 | 06/04/22 10:21:01 |
Bidder 2 | £346,000 | 06/04/22 10:20:38 |
Bidder 8 | £345,000 | 06/04/22 10:20:29 |
Bidder 2 | 06/04/22 10:20:29 | |
Bidder 8 | £344,000 | 06/04/22 10:20:25 |
Bidder 2 | £343,000 | 06/04/22 10:20:19 |
Bidder 8 | £342,000 | 06/04/22 10:20:16 |
Bidder 2 | 06/04/22 10:20:16 | |
Bidder 8 | £341,000 | 06/04/22 10:20:14 |
Bidder 2 | £340,000 | 06/04/22 10:20:06 |
Bidder 8 | £339,000 | 06/04/22 10:20:02 |
Bidder 2 | £338,000 | 06/04/22 10:20:01 |
Bidder 8 | £337,000 | 06/04/22 10:19:57 |
Bidder 7 | 06/04/22 10:19:57 | |
Bidder 8 | £336,000 | 06/04/22 10:19:54 |
Bidder 2 | £335,000 | 06/04/22 10:19:50 |
Bidder 3 | £334,000 | 06/04/22 10:19:47 |
Bidder 8 | £333,000 | 06/04/22 10:19:44 |
Bidder 2 | £332,000 | 06/04/22 10:19:42 |
Bidder 8 | £331,000 | 06/04/22 10:19:34 |
Bidder 2 | £330,000 | 06/04/22 10:19:30 |
Bidder 7 | £329,000 | 06/04/22 10:19:21 |
Bidder 2 | £328,000 | 06/04/22 10:19:17 |
Bidder 7 | £327,000 | 06/04/22 10:19:13 |
Bidder 2 | £326,000 | 06/04/22 10:18:18 |
Bidder 4 | £325,000 | 06/04/22 10:18:06 |
Bidder 2 | 06/04/22 10:18:06 | |
Bidder 4 | £323,000 | 06/04/22 10:17:56 |
Bidder 2 | 06/04/22 10:17:56 | |
Bidder 4 | £321,000 | 06/04/22 10:17:54 |
Bidder 5 | 06/04/22 10:17:54 | |
Bidder 4 | £319,000 | 06/04/22 10:17:50 |
Bidder 5 | 06/04/22 10:17:50 | |
Bidder 4 | £317,000 | 06/04/22 10:17:45 |
Bidder 5 | 06/04/22 10:17:45 | |
Bidder 4 | £315,000 | 06/04/22 10:17:38 |
Bidder 5 | 06/04/22 10:17:38 | |
Bidder 4 | £313,000 | 06/04/22 10:17:24 |
Bidder 5 | 06/04/22 10:17:24 | |
Bidder 4 | £311,000 | 06/04/22 10:16:31 |
Bidder 1 | 06/04/22 10:16:31 | |
Bidder 4 | £309,000 | 06/04/22 10:16:08 |
Bidder 5 | 06/04/22 10:16:08 | |
Bidder 4 | £307,000 | 06/04/22 10:15:56 |
Bidder 5 | 06/04/22 10:15:56 | |
Bidder 4 | £305,000 | 06/04/22 10:15:19 |
Bidder 5 | £304,000 | 06/04/22 10:13:50 |
Bidder 3 | £303,000 | 06/04/22 10:13:46 |
Bidder 2 | £302,000 | 06/04/22 10:08:52 |
Bidder 6 | £301,000 | 06/04/22 10:04:42 |
Bidder 1 | £300,000 | 06/04/22 10:04:37 |
Bidder 6 | 06/04/22 10:04:37 | |
Bidder 1 | £295,000 | 06/04/22 10:02:04 |
Bidder 5 | £292,500 | 06/04/22 09:59:47 |
Bidder 1 | £290,000 | 06/04/22 09:48:10 |
Bidder 3 | £287,500 | 06/04/22 09:43:13 |
Bidder 5 | £285,000 | 06/04/22 09:31:54 |
Bidder 4 | £282,500 | 06/04/22 09:30:12 |
Bidder 5 | 06/04/22 09:30:12 | |
Bidder 4 | £277,500 | 06/04/22 09:26:47 |
Bidder 1 | £275,000 | 06/04/22 09:03:14 |
Bidder 3 | £255,000 | 06/04/22 08:59:35 |
Bidder 2 | £252,500 | 06/04/22 08:56:23 |
Bidder 1 | £250,000 | 06/04/22 08:15:29 |
You are advised to download and read the legal documentation prior to bidding.
Log in to view legal documentsYou are advised to download and read the legal documentation prior to bidding.
Log in to view legal documentsSix Week Completion or Earlier
London Borough of Croydon
Situated off Brighton Road, close to the shopping and amenities available in Croydon Town Centre including South Croydon and East Croydon Train Stations.
A Terrace House requiring modernisation with accommodation arranged on Four Floors comprising:
Second Floor
• Bedroom (Four)
First Floor
• Bedroom (One)
• Bedroom (Two)
Raised Ground Floor
• Entrance Hall
• Living Room
• Kitchen
Lower Ground Floor
• Bedroom (Three)
• Bathroom
• Separate WC
• Utility Room
• Lean-to
Front Garden
Garden at Rear
Vacant Possession
EPC Rating: TBC
Inspection: By arrangement with the Auctioneers
By setting a proxy bid, the system will automatically bid on your behalf to maintain your position as the highest bidder, up to your proxy bid amount. If you are outbid, you will be notified via email so you can opt to increase your bid if you so choose.
If two of more users place identical bids, the bid that was placed first takes precedence, and this includes proxy bids.
Another bidder placed an automatic proxy bid greater or equal to the bid you have just placed. You will need to bid again to stand a chance of winning.
Additional Fees
Viewing property
Buying at auction
Guide price and Reserve price
Legal Documents