A problem with your internet connection has been detected.
We'll reconnect you as soon as we can.
User | Amount | Date |
---|---|---|
Bidder 3 | £448,000 | 07/07/22 11:47:15 |
Bidder 2 | £447,000 | 07/07/22 11:47:12 |
Bidder 3 | £446,000 | 07/07/22 11:47:03 |
Bidder 2 | 07/07/22 11:47:03 | |
Bidder 3 | £445,000 | 07/07/22 11:47:00 |
Bidder 2 | 07/07/22 11:47:00 | |
Bidder 3 | £443,000 | 07/07/22 11:46:53 |
Bidder 2 | 07/07/22 11:46:53 | |
Bidder 3 | £441,000 | 07/07/22 11:46:10 |
Bidder 2 | 07/07/22 11:46:10 | |
Bidder 3 | £440,000 | 07/07/22 11:46:06 |
Bidder 1 | 07/07/22 11:46:06 | |
Bidder 3 | £438,000 | 07/07/22 11:45:54 |
Bidder 1 | 07/07/22 11:45:54 | |
Bidder 3 | £437,000 | 07/07/22 11:45:45 |
Bidder 1 | £436,000 | 07/07/22 11:45:38 |
Bidder 3 | £435,000 | 07/07/22 11:45:36 |
Bidder 1 | £434,000 | 07/07/22 11:45:33 |
Bidder 3 | £433,000 | 07/07/22 11:45:29 |
Bidder 2 | £432,000 | 07/07/22 11:45:26 |
Bidder 3 | £431,000 | 07/07/22 11:45:24 |
Bidder 1 | £430,000 | 07/07/22 11:45:20 |
Bidder 3 | £429,000 | 07/07/22 11:45:13 |
Bidder 1 | £428,000 | 07/07/22 11:45:10 |
Bidder 3 | £427,000 | 07/07/22 11:45:03 |
Bidder 1 | £426,000 | 07/07/22 11:44:20 |
Bidder 3 | £425,000 | 07/07/22 11:44:12 |
Bidder 1 | £424,000 | 07/07/22 11:43:33 |
Bidder 2 | £423,000 | 07/07/22 11:43:22 |
Bidder 1 | £422,000 | 07/07/22 11:42:51 |
Bidder 4 | £421,000 | 07/07/22 11:42:01 |
Bidder 3 | £420,000 | 07/07/22 11:39:06 |
Bidder 5 | £419,000 | 07/07/22 11:38:17 |
Bidder 2 | £418,000 | 07/07/22 11:34:02 |
Bidder 3 | £417,000 | 07/07/22 11:32:59 |
Bidder 5 | £416,000 | 07/07/22 11:30:16 |
Bidder 1 | £415,000 | 07/07/22 11:22:34 |
Bidder 4 | 07/07/22 11:22:34 | |
Bidder 1 | £414,000 | 07/07/22 11:22:22 |
Bidder 4 | 07/07/22 11:22:22 | |
Bidder 1 | £412,000 | 07/07/22 11:19:53 |
Bidder 4 | £411,000 | 07/07/22 11:15:41 |
Bidder 1 | £410,000 | 07/07/22 11:11:50 |
Bidder 3 | £409,000 | 07/07/22 11:05:06 |
Bidder 4 | £408,000 | 07/07/22 11:03:50 |
Bidder 3 | £407,000 | 07/07/22 11:00:15 |
Bidder 2 | £406,000 | 07/07/22 11:00:11 |
Bidder 3 | 07/07/22 11:00:11 | |
Bidder 2 | £405,000 | 07/07/22 10:59:54 |
Bidder 3 | 07/07/22 10:59:54 | |
Bidder 2 | £403,000 | 07/07/22 10:59:46 |
Bidder 3 | 07/07/22 10:59:46 | |
Bidder 2 | £401,000 | 07/07/22 10:59:35 |
Bidder 3 | 07/07/22 10:59:35 | |
Bidder 2 | £398,000 | 07/07/22 10:59:18 |
Bidder 3 | 07/07/22 10:59:18 | |
Bidder 2 | £394,000 | 07/07/22 10:52:34 |
Bidder 3 | £392,000 | 07/07/22 10:50:55 |
Bidder 1 | £390,000 | 07/07/22 10:46:21 |
Bidder 3 | 07/07/22 10:46:21 | |
Bidder 1 | £388,000 | 07/07/22 10:46:12 |
Bidder 3 | 07/07/22 10:46:12 | |
Bidder 1 | £384,000 | 07/07/22 10:45:08 |
Bidder 2 | £382,000 | 07/07/22 10:44:58 |
Bidder 1 | 07/07/22 10:44:58 | |
Bidder 2 | £372,000 | 07/07/22 10:35:35 |
Bidder 1 | 07/07/22 10:35:35 | |
Bidder 2 | 07/07/22 10:35:35 | |
Bidder 1 | £368,000 | 07/07/22 10:35:28 |
Bidder 2 | 07/07/22 10:35:28 | |
Bidder 1 | £364,000 | 07/07/22 10:24:41 |
Bidder 3 | £362,000 | 07/07/22 10:22:07 |
Bidder 1 | £360,000 | 07/07/22 10:22:00 |
Bidder 3 | 07/07/22 10:22:00 | |
Bidder 1 | £358,000 | 07/07/22 10:21:51 |
Bidder 3 | 07/07/22 10:21:51 | |
Bidder 1 | £354,000 | 07/07/22 09:59:06 |
Bidder 2 | £352,000 | 07/07/22 09:58:22 |
Bidder 1 | £350,000 | 07/07/22 09:58:16 |
Bidder 2 | 07/07/22 09:58:16 | |
Bidder 1 | £330,000 | 07/07/22 08:46:03 |
You are advised to download and read the legal documentation prior to bidding.
Log in to view legal documentsYou are advised to download and read the legal documentation prior to bidding.
Log in to view legal documentsSix Week Completion
Epping Forest District Council
Situated on Honey Lane, close to local shopping/travelling facilities including Waltham Cross Train Station.
A Semi-Detached House with accommodation arranged on Two Floors to comprise Two Self-Contained Flats arranged as follows:
Self-Contained First Floor Flat
• Living Room
• Kitchen
• Bedroom
• Bathroom/WC
EPC Rating: D
Let on an Assured Shorthold Tenancy at £850 per month
Self-Contained Ground Floor Flat
• Entrance Hall
• Living Room
• Bedroom
• Kitchen
• Bathroom/WC
EPC Rating: D
Let on an Assured Shorthold Tenancy at £650 per calendar month
Two Garages to Side
Front Garden
Large Garden at Rear
Producing £18,000 Per Annum
Note: There may be potential for rent increases on both flats.
A Planning Application is being submitted for demolition of garages and erection of a new build Four Bedroom plus Study Detached House with Off-Street Parking. Copies of the proposed plans are available for inspection.
Inspection: By arrangement with the Auctioneers
Video link for Ground Floor Flat Below
By setting a proxy bid, the system will automatically bid on your behalf to maintain your position as the highest bidder, up to your proxy bid amount. If you are outbid, you will be notified via email so you can opt to increase your bid if you so choose.
If two of more users place identical bids, the bid that was placed first takes precedence, and this includes proxy bids.
Another bidder placed an automatic proxy bid greater or equal to the bid you have just placed. You will need to bid again to stand a chance of winning.
Additional Fees
Viewing property
Buying at auction
Guide price and Reserve price
Legal Documents