A problem with your internet connection has been detected.
We'll reconnect you as soon as we can.
User | Amount | Date |
---|---|---|
Bidder 5 | £399,000 | 15/09/22 09:58:33 |
Bidder 4 | £398,000 | 15/09/22 09:58:13 |
Bidder 5 | 15/09/22 09:58:13 | |
Bidder 4 | £397,000 | 15/09/22 09:58:01 |
Bidder 3 | £396,000 | 15/09/22 09:57:58 |
Bidder 5 | £395,000 | 15/09/22 09:57:37 |
Bidder 3 | £394,000 | 15/09/22 09:57:32 |
Bidder 5 | £393,000 | 15/09/22 09:57:20 |
Bidder 3 | £392,000 | 15/09/22 09:57:17 |
Bidder 5 | £391,000 | 15/09/22 09:57:07 |
Bidder 3 | £390,000 | 15/09/22 09:56:58 |
Bidder 5 | £389,000 | 15/09/22 09:56:57 |
Bidder 3 | £388,000 | 15/09/22 09:56:51 |
Bidder 5 | 15/09/22 09:56:51 | |
Bidder 3 | £387,000 | 15/09/22 09:56:43 |
Bidder 5 | 15/09/22 09:56:43 | |
Bidder 3 | £385,000 | 15/09/22 09:55:58 |
Bidder 4 | 15/09/22 09:55:58 | |
Bidder 3 | £383,000 | 15/09/22 09:53:13 |
Bidder 4 | 15/09/22 09:53:13 | |
Bidder 3 | £381,000 | 15/09/22 09:45:28 |
Bidder 4 | 15/09/22 09:45:28 | |
Bidder 3 | £377,000 | 15/09/22 09:44:18 |
Bidder 4 | 15/09/22 09:44:18 | |
Bidder 3 | £374,000 | 15/09/22 09:43:57 |
Bidder 4 | 15/09/22 09:43:57 | |
Bidder 3 | £371,000 | 15/09/22 09:42:28 |
Bidder 4 | 15/09/22 09:42:28 | |
Bidder 3 | £366,000 | 15/09/22 09:40:01 |
Bidder 4 | 15/09/22 09:40:01 | |
Bidder 3 | £362,000 | 15/09/22 09:39:51 |
Bidder 4 | 15/09/22 09:39:51 | |
Bidder 3 | £359,000 | 15/09/22 09:39:41 |
Bidder 4 | 15/09/22 09:39:41 | |
Bidder 3 | £355,000 | 15/09/22 09:38:59 |
Bidder 4 | 15/09/22 09:38:59 | |
Bidder 3 | £352,000 | 15/09/22 09:35:56 |
Bidder 2 | 15/09/22 09:35:56 | |
Bidder 3 | £349,000 | 15/09/22 09:35:45 |
Bidder 4 | 15/09/22 09:35:45 | |
Bidder 3 | £347,000 | 15/09/22 09:35:40 |
Bidder 2 | 15/09/22 09:35:40 | |
Bidder 3 | £345,000 | 15/09/22 09:35:23 |
Bidder 8 | 15/09/22 09:35:23 | |
Bidder 3 | £343,000 | 15/09/22 09:34:35 |
Bidder 8 | 15/09/22 09:34:35 | |
Bidder 3 | £341,000 | 15/09/22 09:34:23 |
Bidder 7 | 15/09/22 09:34:23 | |
Bidder 3 | £338,000 | 15/09/22 09:34:11 |
Bidder 8 | 15/09/22 09:34:11 | |
Bidder 3 | £336,000 | 15/09/22 09:33:00 |
Bidder 7 | 15/09/22 09:33:00 | |
Bidder 3 | £332,000 | 15/09/22 09:29:20 |
Bidder 2 | £331,000 | 15/09/22 09:28:37 |
Bidder 3 | 15/09/22 09:28:37 | |
Bidder 2 | 15/09/22 09:28:37 | |
Bidder 3 | £325,000 | 15/09/22 09:26:34 |
Bidder 6 | £324,000 | 15/09/22 09:26:10 |
Bidder 3 | 15/09/22 09:26:10 | |
Bidder 6 | £323,000 | 15/09/22 09:25:56 |
Bidder 3 | 15/09/22 09:25:56 | |
Bidder 6 | £321,000 | 15/09/22 09:23:32 |
Bidder 5 | £320,000 | 15/09/22 09:23:00 |
Bidder 6 | 15/09/22 09:23:00 | |
Bidder 5 | £319,000 | 15/09/22 09:22:48 |
Bidder 2 | £318,000 | 15/09/22 09:22:26 |
Bidder 3 | 15/09/22 09:22:26 | |
Bidder 2 | £316,000 | 15/09/22 09:21:36 |
Bidder 3 | £315,000 | 15/09/22 09:05:00 |
Bidder 1 | £314,000 | 15/09/22 08:58:50 |
Bidder 4 | 15/09/22 08:58:50 | |
Bidder 1 | 15/09/22 08:58:50 | |
Bidder 4 | £312,000 | 15/09/22 08:15:30 |
Bidder 2 | £311,000 | 15/09/22 08:15:22 |
Bidder 4 | 15/09/22 08:15:22 | |
Bidder 2 | £309,000 | 15/09/22 08:15:17 |
Bidder 4 | 15/09/22 08:15:17 | |
Bidder 2 | £306,000 | 15/09/22 08:14:57 |
Bidder 4 | 15/09/22 08:14:57 | |
Bidder 2 | £303,000 | 15/09/22 08:11:45 |
Bidder 3 | 15/09/22 08:11:45 | |
Bidder 2 | £301,000 | 15/09/22 07:54:23 |
Bidder 1 | 15/09/22 07:54:23 | |
Bidder 2 | £291,000 | 15/09/22 07:53:18 |
Bidder 1 | 15/09/22 07:53:18 | |
Bidder 2 | £286,000 | 15/09/22 07:52:56 |
Bidder 1 | 15/09/22 07:52:56 | |
Bidder 2 | £277,000 | 15/09/22 07:48:08 |
Bidder 3 | 15/09/22 07:48:08 | |
Bidder 2 | £275,000 | 15/09/22 07:45:59 |
Bidder 1 | £260,000 | 15/09/22 07:38:21 |
You are advised to download and read the legal documentation prior to bidding.
Log in to view legal documentsYou are advised to download and read the legal documentation prior to bidding.
Log in to view legal documentsBy Order of Mountview Estates Plc
London Borough of Brent
Situated at the corner of Herbert Gardens, in a popular residential area close to local shopping/travelling facilities including Kensal Rise Overground Station. Roundwood Park is also nearby.
An End of Terrace House converted to comprise Two Self-Contained Flats arranged as follows:
Self-Contained Ground Floor Flat requiring modernisation.
• Living Room
• Bedroom
• Kitchen
• Shower Room
• Separate WC
Front Garden
Garden at Rear
EPC Rating: E
Vacant Possession
Self-Contained First Floor Flat on Lease for a term of 189 years from 29th September 1980.
Vacant Possession of the Self-Contained Ground Floor Flat and subject to the lease of the Self-Contained First Floor Flat.
Inspection: By arrangement with the Auctioneers
By setting a proxy bid, the system will automatically bid on your behalf to maintain your position as the highest bidder, up to your proxy bid amount. If you are outbid, you will be notified via email so you can opt to increase your bid if you so choose.
If two of more users place identical bids, the bid that was placed first takes precedence, and this includes proxy bids.
Another bidder placed an automatic proxy bid greater or equal to the bid you have just placed. You will need to bid again to stand a chance of winning.
Additional Fees
Viewing property
Buying at auction
Guide price and Reserve price
Legal Documents