A problem with your internet connection has been detected.
We'll reconnect you as soon as we can.
User | Amount | Date |
---|---|---|
Bidder 5 | £310,000 | 27/10/22 11:07:36 |
Bidder 8 | 27/10/22 11:07:36 | |
Bidder 5 | £308,000 | 27/10/22 11:07:15 |
Bidder 8 | 27/10/22 11:07:15 | |
Bidder 5 | £306,000 | 27/10/22 11:06:55 |
Bidder 8 | 27/10/22 11:06:55 | |
Bidder 5 | £303,000 | 27/10/22 11:04:02 |
Bidder 9 | £302,000 | 27/10/22 11:00:19 |
Bidder 5 | £301,000 | 27/10/22 10:59:45 |
Bidder 9 | 27/10/22 10:59:45 | |
Bidder 5 | £300,000 | 27/10/22 10:57:08 |
Bidder 7 | 27/10/22 10:57:08 | |
Bidder 5 | £296,000 | 27/10/22 10:52:57 |
Bidder 2 | £294,000 | 27/10/22 10:17:43 |
Bidder 8 | £292,000 | 27/10/22 10:15:36 |
Bidder 7 | 27/10/22 10:15:36 | |
Bidder 8 | £290,000 | 27/10/22 10:14:33 |
Bidder 7 | £288,000 | 27/10/22 09:40:21 |
Bidder 5 | £286,000 | 27/10/22 09:39:17 |
Bidder 7 | 27/10/22 09:39:17 | |
Bidder 5 | £282,000 | 27/10/22 09:36:31 |
Bidder 7 | 27/10/22 09:36:31 | |
Bidder 5 | £278,000 | 27/10/22 09:31:29 |
Bidder 7 | £276,000 | 27/10/22 09:18:00 |
Bidder 2 | £274,000 | 27/10/22 09:15:00 |
Bidder 7 | £272,000 | 27/10/22 09:09:12 |
Bidder 2 | £270,000 | 27/10/22 09:06:12 |
Bidder 6 | £268,000 | 27/10/22 09:01:51 |
Bidder 2 | £266,000 | 27/10/22 08:58:45 |
Bidder 5 | £264,000 | 27/10/22 08:57:52 |
Bidder 2 | 27/10/22 08:57:52 | |
Bidder 5 | £260,000 | 27/10/22 08:57:14 |
Bidder 2 | 27/10/22 08:57:14 | |
Bidder 5 | £256,000 | 27/10/22 08:56:52 |
Bidder 2 | 27/10/22 08:56:52 | |
Bidder 5 | £252,000 | 27/10/22 08:50:47 |
Bidder 3 | £250,000 | 27/10/22 08:48:04 |
Bidder 2 | £248,000 | 27/10/22 08:46:23 |
Bidder 4 | £246,000 | 27/10/22 08:40:10 |
Bidder 2 | £244,000 | 27/10/22 08:40:07 |
Bidder 4 | 27/10/22 08:40:07 | |
Bidder 2 | £240,000 | 27/10/22 08:28:42 |
Bidder 3 | £238,000 | 27/10/22 08:26:02 |
Bidder 2 | £236,000 | 27/10/22 08:25:54 |
Bidder 3 | 27/10/22 08:25:54 | |
Bidder 2 | £234,000 | 27/10/22 08:25:47 |
Bidder 3 | 27/10/22 08:25:47 | |
Bidder 2 | £230,000 | 27/10/22 08:25:40 |
Bidder 3 | 27/10/22 08:25:40 | |
Bidder 2 | £224,000 | 27/10/22 08:25:28 |
Bidder 3 | 27/10/22 08:25:28 | |
Bidder 2 | £220,000 | 27/10/22 08:11:53 |
Bidder 1 | £200,000 | 27/10/22 07:31:09 |
You are advised to download and read the legal documentation prior to bidding.
Log in to view legal documentsYou are advised to download and read the legal documentation prior to bidding.
Log in to view legal documentsWelwyn Hatfield Council
Situated on a cul-de-sac off Caponfield, close to local shopping/travelling facilities including Welwyn Garden City Train Station.
An End of Terrace House requiring modernisation on a Good Size Plot with accommodation arranged on Two Floors comprising:
First Floor
• Bedroom (One)
• Bedroom (Two)
• Bedroom (Three)
• Bathroom
• Separate WC
Ground Floor
• Entrance Hall
• Large Living Room
• Kitchen
• Utility Room
Garden at Rear
Plans have been prepared for a scheme for the erection of a Three Bedroom End of Terrace House. (A planning application has not been submitted). Copies of the proposed plans are available for inspection. Buyers must rely on their own enquiries with regard to any development potential and permissions required.
Vacant Possession
EPC Rating: D
Inspection: By arrangement with the Auctioneers
By setting a proxy bid, the system will automatically bid on your behalf to maintain your position as the highest bidder, up to your proxy bid amount. If you are outbid, you will be notified via email so you can opt to increase your bid if you so choose.
If two of more users place identical bids, the bid that was placed first takes precedence, and this includes proxy bids.
Another bidder placed an automatic proxy bid greater or equal to the bid you have just placed. You will need to bid again to stand a chance of winning.
Additional Fees
Viewing property
Buying at auction
Guide price and Reserve price
Legal Documents