User | Amount | Date |
---|---|---|
Bidder 12 | £57,000 | 08/12/22 16:17:03 |
Bidder 11 | £56,000 | 08/12/22 16:16:40 |
Bidder 12 | £55,000 | 08/12/22 16:16:18 |
Bidder 11 | £54,000 | 08/12/22 16:16:02 |
Bidder 9 | £53,000 | 08/12/22 16:15:45 |
Bidder 12 | £52,000 | 08/12/22 16:15:36 |
Bidder 9 | £51,000 | 08/12/22 16:15:29 |
Bidder 11 | £50,000 | 08/12/22 16:15:16 |
Bidder 9 | £49,000 | 08/12/22 16:15:02 |
Bidder 11 | 08/12/22 16:15:02 | |
Bidder 9 | £48,000 | 08/12/22 16:14:55 |
Bidder 10 | £47,000 | 08/12/22 16:14:50 |
Bidder 9 | £46,000 | 08/12/22 16:14:42 |
Bidder 10 | £45,000 | 08/12/22 16:14:41 |
Bidder 9 | £44,000 | 08/12/22 16:14:35 |
Bidder 10 | 08/12/22 16:14:35 | |
Bidder 9 | £42,000 | 08/12/22 16:14:04 |
Bidder 10 | £41,000 | 08/12/22 16:12:23 |
Bidder 9 | £40,000 | 08/12/22 15:04:05 |
Bidder 8 | £39,000 | 08/12/22 14:57:30 |
Bidder 6 | £38,000 | 08/12/22 14:57:14 |
Bidder 8 | 08/12/22 14:57:14 | |
Bidder 6 | £37,000 | 08/12/22 14:33:50 |
Bidder 8 | £36,000 | 08/12/22 14:13:57 |
Bidder 6 | £35,000 | 08/12/22 14:13:42 |
Bidder 8 | 08/12/22 14:13:42 | |
Bidder 6 | £34,000 | 08/12/22 14:13:26 |
Bidder 8 | 08/12/22 14:13:26 | |
Bidder 6 | £32,000 | 08/12/22 13:04:50 |
Bidder 2 | £31,000 | 08/12/22 13:01:59 |
Bidder 6 | £30,000 | 08/12/22 13:01:52 |
Bidder 2 | 08/12/22 13:01:52 | |
Bidder 6 | £28,000 | 08/12/22 12:56:44 |
Bidder 2 | 08/12/22 12:56:44 | |
Bidder 6 | 08/12/22 12:56:44 | |
Bidder 2 | £26,000 | 08/12/22 12:26:51 |
Bidder 6 | £25,000 | 08/12/22 11:19:25 |
Bidder 5 | 08/12/22 11:19:25 | |
Bidder 6 | £24,000 | 08/12/22 11:19:16 |
Bidder 5 | 08/12/22 11:19:16 | |
Bidder 6 | £22,000 | 08/12/22 11:19:01 |
Bidder 5 | 08/12/22 11:19:01 | |
Bidder 6 | £20,000 | 08/12/22 10:24:33 |
Bidder 7 | 08/12/22 10:24:33 | |
Bidder 6 | £17,000 | 08/12/22 10:21:46 |
Bidder 2 | £16,000 | 08/12/22 09:35:39 |
Bidder 5 | £15,000 | 08/12/22 08:42:40 |
Bidder 2 | £14,000 | 08/12/22 08:39:57 |
Bidder 5 | £13,000 | 08/12/22 08:35:20 |
Bidder 2 | £12,000 | 08/12/22 08:28:00 |
Bidder 3 | £11,000 | 08/12/22 08:27:53 |
Bidder 2 | 08/12/22 08:27:53 | |
Bidder 3 | £10,000 | 08/12/22 08:21:22 |
Bidder 4 | 08/12/22 08:21:22 | |
Bidder 3 | £8,000 | 08/12/22 08:13:49 |
Bidder 2 | £7,000 | 08/12/22 08:10:25 |
Bidder 1 | 08/12/22 08:10:25 | |
Bidder 2 | 08/12/22 08:10:25 | |
Bidder 1 | £5,000 | 08/12/22 07:31:47 |
You are advised to download and read the legal documentation prior to bidding.
Log in to view legal documentsYou are advised to download and read the legal documentation prior to bidding.
Log in to view legal documentsBurnley Borough Council
Situated off St Matthew Street, close to local shopping/travelling facilities including Burnley Manchester Road Train Station. Scott Park is also nearby.
An End of Terrace House with accommodation arranged on Two Floors believed to comprise:
First Floor
• Bedroom (One)
• Bedroom (Two)
• Bedroom (Three)
Ground Floor
• Living Room
• Kitchen
• Bathroom/WC
Yard at Rear
Let on an Assured Shorthold Tenancy at £424.92 per calendar month.
Producing: £5,099.04 per annum
Leasehold for a term of 999 years from 1st April 1890 (thus having approximately 866 years unexpired).
Note: The auctioneers have not internally inspected the property to verify the accommodation and purchasers must rely on their own enquiries.
EPC Rating: E
Inspection: By arrangement with the Auctioneers
By setting a proxy bid, the system will automatically bid on your behalf to maintain your position as the highest bidder, up to your proxy bid amount. If you are outbid, you will be notified via email so you can opt to increase your bid if you so choose.
If two of more users place identical bids, the bid that was placed first takes precedence, and this includes proxy bids.
Another bidder placed an automatic proxy bid greater or equal to the bid you have just placed. You will need to bid again to stand a chance of winning.
Additional Fees
Viewing property
Buying at auction
Guide price and Reserve price
Legal Documents