A problem with your internet connection has been detected.
We'll reconnect you as soon as we can.
User | Amount | Date |
---|---|---|
Bidder 4 | £390,000 | 08/12/22 11:27:11 |
Bidder 1 | £389,000 | 08/12/22 11:26:47 |
Bidder 4 | £388,000 | 08/12/22 11:26:26 |
Bidder 5 | £387,000 | 08/12/22 11:26:02 |
Bidder 4 | £386,000 | 08/12/22 11:26:01 |
Bidder 1 | £385,000 | 08/12/22 11:25:37 |
Bidder 5 | £384,000 | 08/12/22 11:25:23 |
Bidder 1 | £383,000 | 08/12/22 11:25:03 |
Bidder 6 | £382,000 | 08/12/22 11:24:46 |
Bidder 2 | £381,000 | 08/12/22 11:24:26 |
Bidder 1 | £380,000 | 08/12/22 11:24:18 |
Bidder 2 | £379,000 | 08/12/22 11:24:02 |
Bidder 1 | £378,000 | 08/12/22 11:23:59 |
Bidder 5 | £377,000 | 08/12/22 11:23:58 |
Bidder 2 | £376,000 | 08/12/22 11:23:56 |
Bidder 5 | £375,000 | 08/12/22 11:23:54 |
Bidder 2 | £374,000 | 08/12/22 11:23:53 |
Bidder 1 | £373,000 | 08/12/22 11:23:50 |
Bidder 2 | £372,000 | 08/12/22 11:23:48 |
Bidder 5 | £371,000 | 08/12/22 11:23:45 |
Bidder 2 | £370,000 | 08/12/22 11:23:37 |
Bidder 1 | £368,000 | 08/12/22 11:23:32 |
Bidder 2 | £366,000 | 08/12/22 11:23:19 |
Bidder 5 | £364,000 | 08/12/22 11:23:09 |
Bidder 2 | £362,000 | 08/12/22 11:21:49 |
Bidder 4 | £360,000 | 08/12/22 11:21:22 |
Bidder 2 | £358,000 | 08/12/22 11:15:10 |
Bidder 4 | £356,000 | 08/12/22 11:13:39 |
Bidder 2 | £354,000 | 08/12/22 10:51:26 |
Bidder 3 | £352,000 | 08/12/22 10:44:28 |
Bidder 2 | £350,000 | 08/12/22 10:42:54 |
Bidder 3 | £348,000 | 08/12/22 10:42:42 |
Bidder 2 | £346,000 | 08/12/22 10:41:07 |
Bidder 3 | £344,000 | 08/12/22 10:39:13 |
Bidder 2 | £342,000 | 08/12/22 10:31:32 |
Bidder 3 | £340,000 | 08/12/22 10:16:09 |
Bidder 1 | £338,000 | 08/12/22 10:15:33 |
Bidder 3 | £336,000 | 08/12/22 10:14:35 |
Bidder 2 | £334,000 | 08/12/22 10:13:52 |
Bidder 3 | £332,000 | 08/12/22 10:13:01 |
Bidder 2 | £330,000 | 08/12/22 10:12:27 |
Bidder 3 | £325,000 | 08/12/22 10:12:13 |
Bidder 2 | £320,000 | 08/12/22 10:09:51 |
Bidder 3 | £315,000 | 08/12/22 10:02:05 |
Bidder 2 | £310,000 | 08/12/22 10:01:27 |
Bidder 3 | £305,000 | 08/12/22 10:01:08 |
Bidder 2 | £300,000 | 08/12/22 09:34:21 |
Bidder 1 | £295,000 | 08/12/22 08:08:36 |
You are advised to download and read the legal documentation prior to bidding.
Log in to view legal documentsYou are advised to download and read the legal documentation prior to bidding.
Log in to view legal documentsLondon Borough of Havering
Situated on Sheila Road near to the junction with Carter Drive, in a popular residential area close to the amenities available in Romford Town Centre including Romford Train Station (Elizabeth Line). Havering Country Park is also nearby.
A Semi-Detached House requiring modernisation with accommodation arranged on Two Floors comprising:
First Floor
• Bedroom (One)
• Bedroom (Two)
• Bedroom (Three)
• Bathroom/WC
Ground Floor
• Through Reception Room
• Kitchen
• Conservatory
Garage
Driveway Providing Off-Street Parking
Front Garden
Garden at Rear
Note: A Planning Application has been submitted (Awaiting Decision) to the London Borough of Havering for the Conversion of Roof Space to Habitable Use to include a Rear Dormer, Front Roof Lights, Conversion of Roof from Hip to Gable End, and Single Storey Side and Rear Extensions. Copies of the plans are available for inspection. Planning Reference D0499.22.
Vacant Possession
EPC Rating: D
Inspection: By arrangement with the Auctioneers
By setting a proxy bid, the system will automatically bid on your behalf to maintain your position as the highest bidder, up to your proxy bid amount. If you are outbid, you will be notified via email so you can opt to increase your bid if you so choose.
If two of more users place identical bids, the bid that was placed first takes precedence, and this includes proxy bids.
Another bidder placed an automatic proxy bid greater or equal to the bid you have just placed. You will need to bid again to stand a chance of winning.
Additional Fees
Viewing property
Buying at auction
Guide price and Reserve price
Legal Documents