A problem with your internet connection has been detected.
We'll reconnect you as soon as we can.
User | Amount | Date |
---|---|---|
Bidder 3 | £151,000 | 29/03/23 12:30:50 |
Bidder 5 | £150,000 | 29/03/23 12:30:33 |
Bidder 3 | £149,000 | 29/03/23 12:30:24 |
Bidder 8 | 29/03/23 12:30:24 | |
Bidder 3 | £147,000 | 29/03/23 12:29:57 |
Bidder 8 | 29/03/23 12:29:57 | |
Bidder 3 | £145,000 | 29/03/23 12:29:29 |
Bidder 5 | £144,000 | 29/03/23 12:29:14 |
Bidder 3 | £143,000 | 29/03/23 12:28:00 |
Bidder 5 | £142,000 | 29/03/23 12:14:30 |
Bidder 7 | £141,000 | 29/03/23 12:10:20 |
Bidder 5 | £140,000 | 29/03/23 12:07:50 |
Bidder 6 | £139,000 | 29/03/23 12:07:39 |
Bidder 5 | £138,000 | 29/03/23 12:04:41 |
Bidder 7 | £137,000 | 29/03/23 12:04:29 |
Bidder 5 | £136,000 | 29/03/23 12:03:17 |
Bidder 7 | £135,000 | 29/03/23 12:01:01 |
Bidder 5 | £134,000 | 29/03/23 11:59:56 |
Bidder 6 | £133,000 | 29/03/23 11:59:08 |
Bidder 5 | £132,000 | 29/03/23 10:40:01 |
Bidder 3 | £131,000 | 29/03/23 10:39:51 |
Bidder 5 | 29/03/23 10:39:51 | |
Bidder 3 | £130,000 | 29/03/23 10:37:48 |
Bidder 5 | £129,000 | 29/03/23 10:37:39 |
Bidder 3 | £128,000 | 29/03/23 10:37:33 |
Bidder 5 | £127,000 | 29/03/23 09:38:53 |
Bidder 3 | £126,000 | 29/03/23 09:38:44 |
Bidder 5 | 29/03/23 09:38:44 | |
Bidder 3 | £125,000 | 29/03/23 09:38:18 |
Bidder 5 | 29/03/23 09:38:18 | |
Bidder 3 | 29/03/23 09:38:18 | |
Bidder 5 | £123,000 | 29/03/23 08:01:35 |
Bidder 3 | £122,000 | 29/03/23 08:01:28 |
Bidder 5 | 29/03/23 08:01:28 | |
Bidder 3 | £120,000 | 29/03/23 08:01:14 |
Bidder 5 | £119,000 | 29/03/23 08:01:06 |
Bidder 3 | 29/03/23 08:01:06 | |
Bidder 5 | £118,000 | 29/03/23 08:00:58 |
Bidder 3 | 29/03/23 08:00:58 | |
Bidder 5 | £116,000 | 29/03/23 07:51:48 |
Bidder 3 | £115,000 | 29/03/23 07:51:37 |
Bidder 5 | 29/03/23 07:51:37 | |
Bidder 3 | £113,000 | 29/03/23 07:50:44 |
Bidder 5 | 29/03/23 07:50:44 | |
Bidder 3 | £111,000 | 29/03/23 07:50:03 |
Bidder 5 | £110,000 | 29/03/23 07:49:47 |
Bidder 3 | 29/03/23 07:49:47 | |
Bidder 5 | £103,000 | 29/03/23 07:46:40 |
Bidder 2 | 29/03/23 07:46:40 | |
Bidder 5 | £101,000 | 29/03/23 07:46:05 |
Bidder 2 | £100,000 | 29/03/23 07:45:56 |
Bidder 5 | £99,000 | 29/03/23 07:45:49 |
Bidder 2 | £98,000 | 29/03/23 07:45:44 |
Bidder 5 | £97,000 | 29/03/23 07:45:34 |
Bidder 2 | 29/03/23 07:45:34 | |
Bidder 5 | £96,000 | 29/03/23 07:45:24 |
Bidder 2 | 29/03/23 07:45:24 | |
Bidder 5 | £95,000 | 29/03/23 07:45:02 |
Bidder 2 | £94,000 | 29/03/23 07:44:52 |
Bidder 5 | £93,000 | 29/03/23 07:44:17 |
Bidder 2 | £92,000 | 29/03/23 07:44:01 |
Bidder 5 | £91,000 | 29/03/23 07:43:54 |
Bidder 2 | £90,000 | 29/03/23 07:43:49 |
Bidder 5 | £89,000 | 29/03/23 07:43:43 |
Bidder 2 | £88,000 | 29/03/23 07:43:33 |
Bidder 5 | £87,000 | 29/03/23 07:43:23 |
Bidder 2 | £86,000 | 29/03/23 07:43:05 |
Bidder 5 | £85,000 | 29/03/23 07:42:59 |
Bidder 2 | £84,000 | 29/03/23 07:41:42 |
Bidder 3 | £83,000 | 29/03/23 07:41:36 |
Bidder 2 | £82,000 | 29/03/23 07:38:51 |
Bidder 4 | £81,000 | 29/03/23 07:38:09 |
Bidder 2 | £80,000 | 29/03/23 07:37:40 |
Bidder 1 | £79,000 | 29/03/23 07:37:29 |
Bidder 2 | 29/03/23 07:37:29 | |
Bidder 1 | £78,000 | 29/03/23 07:37:21 |
Bidder 2 | £77,000 | 29/03/23 07:35:48 |
Bidder 3 | £76,000 | 29/03/23 07:35:43 |
Bidder 2 | 29/03/23 07:35:43 | |
Bidder 3 | £75,000 | 29/03/23 07:35:38 |
Bidder 2 | 29/03/23 07:35:38 | |
Bidder 3 | £73,000 | 29/03/23 07:35:31 |
Bidder 1 | £72,000 | 29/03/23 07:35:30 |
Bidder 2 | 29/03/23 07:35:30 | |
Bidder 1 | £70,000 | 29/03/23 07:35:23 |
Bidder 2 | 29/03/23 07:35:23 | |
Bidder 1 | £68,000 | 29/03/23 07:35:12 |
Bidder 2 | 29/03/23 07:35:12 | |
Bidder 1 | £66,000 | 29/03/23 07:35:07 |
Bidder 2 | 29/03/23 07:35:07 | |
Bidder 1 | £64,000 | 29/03/23 07:35:03 |
Bidder 2 | 29/03/23 07:35:03 | |
Bidder 1 | £62,000 | 29/03/23 07:34:59 |
Bidder 2 | 29/03/23 07:34:59 | |
Bidder 1 | £60,000 | 29/03/23 07:34:55 |
Bidder 3 | 29/03/23 07:34:55 | |
Bidder 1 | 29/03/23 07:34:55 | |
Bidder 3 | £57,000 | 29/03/23 07:34:50 |
Bidder 2 | 29/03/23 07:34:50 | |
Bidder 3 | £55,000 | 29/03/23 07:34:42 |
Bidder 2 | £54,000 | 29/03/23 07:34:09 |
Bidder 3 | £53,000 | 29/03/23 07:33:58 |
Bidder 2 | £52,000 | 29/03/23 07:33:53 |
Bidder 1 | £51,000 | 29/03/23 07:33:23 |
Bidder 1 | £50,000 | 29/03/23 07:30:41 |
You are advised to download and read the legal documentation prior to bidding.
Log in to view legal documentsYou are advised to download and read the legal documentation prior to bidding.
Log in to view legal documentsSix Week Completionr or Earlier
Leicester City Council
Situated on Grace Road near to the junction with Knighton Lane, close local shopping facilities and a short drive from the amenities available in Leicester City Centre including Leicester Train Station. Riverside Park is also nearby.
A Terrace House requiring modernisation with accommodation arranged on Two Floors comprising:
First Floor
• Bedroom (One)
• Bedroom (Two)
• Bathroom/WC
Ground Floor
• Living Room
• Dining Room
• Kitchen
Yard at Rear
Vacant Possession
EPC Rating: D
Inspection: By arrangement with the Auctioneers
By setting a proxy bid, the system will automatically bid on your behalf to maintain your position as the highest bidder, up to your proxy bid amount. If you are outbid, you will be notified via email so you can opt to increase your bid if you so choose.
If two of more users place identical bids, the bid that was placed first takes precedence, and this includes proxy bids.
Another bidder placed an automatic proxy bid greater or equal to the bid you have just placed. You will need to bid again to stand a chance of winning.
Additional Fees
Viewing property
Buying at auction
Guide price and Reserve price
Legal Documents