A problem with your internet connection has been detected.
We'll reconnect you as soon as we can.
User | Amount | Date |
---|---|---|
Bidder 7 | £524,000 | 29/03/23 09:55:34 |
Bidder 4 | £523,000 | 29/03/23 09:55:31 |
Bidder 7 | £522,000 | 29/03/23 09:55:08 |
Bidder 4 | £521,000 | 29/03/23 09:54:49 |
Bidder 7 | £520,000 | 29/03/23 09:54:46 |
Bidder 1 | £519,000 | 29/03/23 09:54:31 |
Bidder 7 | £518,000 | 29/03/23 09:54:25 |
Bidder 1 | £517,000 | 29/03/23 09:54:13 |
Bidder 4 | £516,000 | 29/03/23 09:54:11 |
Bidder 1 | £515,000 | 29/03/23 09:54:07 |
Bidder 4 | £514,000 | 29/03/23 09:54:04 |
Bidder 1 | £513,000 | 29/03/23 09:54:02 |
Bidder 4 | £512,000 | 29/03/23 09:54:00 |
Bidder 1 | £511,000 | 29/03/23 09:53:58 |
Bidder 7 | £510,000 | 29/03/23 09:53:56 |
Bidder 1 | £509,000 | 29/03/23 09:53:54 |
Bidder 4 | £508,000 | 29/03/23 09:53:52 |
Bidder 7 | £507,000 | 29/03/23 09:53:50 |
Bidder 1 | £506,000 | 29/03/23 09:53:48 |
Bidder 4 | £505,000 | 29/03/23 09:53:40 |
Bidder 7 | 29/03/23 09:53:40 | |
Bidder 4 | £503,000 | 29/03/23 09:53:34 |
Bidder 1 | £502,000 | 29/03/23 09:53:28 |
Bidder 7 | £501,000 | 29/03/23 09:53:24 |
Bidder 1 | £500,000 | 29/03/23 09:53:14 |
Bidder 7 | £499,000 | 29/03/23 09:53:10 |
Bidder 4 | £498,000 | 29/03/23 09:53:05 |
Bidder 1 | £497,000 | 29/03/23 09:52:41 |
Bidder 4 | £496,000 | 29/03/23 09:52:32 |
Bidder 1 | £495,000 | 29/03/23 09:50:39 |
Bidder 4 | £494,000 | 29/03/23 09:50:28 |
Bidder 1 | £493,000 | 29/03/23 09:50:20 |
Bidder 4 | £492,000 | 29/03/23 09:50:13 |
Bidder 1 | £491,000 | 29/03/23 09:48:05 |
Bidder 4 | £490,000 | 29/03/23 09:47:40 |
Bidder 1 | £489,000 | 29/03/23 09:46:17 |
Bidder 4 | £488,000 | 29/03/23 09:46:04 |
Bidder 1 | £487,000 | 29/03/23 09:45:09 |
Bidder 4 | £486,000 | 29/03/23 09:45:04 |
Bidder 1 | £485,000 | 29/03/23 09:43:35 |
Bidder 4 | £484,000 | 29/03/23 09:43:11 |
Bidder 1 | £483,000 | 29/03/23 09:42:47 |
Bidder 4 | £482,000 | 29/03/23 09:42:17 |
Bidder 1 | £481,000 | 29/03/23 09:40:40 |
Bidder 4 | £480,000 | 29/03/23 09:40:04 |
Bidder 1 | £479,000 | 29/03/23 09:39:55 |
Bidder 3 | £478,000 | 29/03/23 09:39:43 |
Bidder 5 | £477,000 | 29/03/23 09:39:36 |
Bidder 1 | £476,000 | 29/03/23 09:37:30 |
Bidder 5 | £475,000 | 29/03/23 09:36:48 |
Bidder 3 | £474,000 | 29/03/23 09:36:37 |
Bidder 1 | £473,000 | 29/03/23 09:35:57 |
Bidder 5 | £472,000 | 29/03/23 09:35:26 |
Bidder 1 | £471,000 | 29/03/23 09:34:52 |
Bidder 4 | £470,000 | 29/03/23 09:34:23 |
Bidder 1 | £469,000 | 29/03/23 09:29:20 |
Bidder 3 | £468,000 | 29/03/23 09:29:13 |
Bidder 4 | £467,000 | 29/03/23 09:28:31 |
Bidder 5 | £465,000 | 29/03/23 09:27:31 |
Bidder 3 | £463,000 | 29/03/23 09:26:27 |
Bidder 4 | £462,000 | 29/03/23 09:24:49 |
Bidder 6 | £459,000 | 29/03/23 09:24:10 |
Bidder 4 | £458,000 | 29/03/23 09:17:54 |
Bidder 6 | £456,000 | 29/03/23 09:16:50 |
Bidder 3 | £455,000 | 29/03/23 09:15:37 |
Bidder 2 | £453,000 | 29/03/23 09:15:14 |
Bidder 6 | £451,000 | 29/03/23 09:14:11 |
Bidder 2 | £449,000 | 29/03/23 09:12:22 |
Bidder 3 | £447,000 | 29/03/23 09:12:16 |
Bidder 5 | £445,000 | 29/03/23 09:07:02 |
Bidder 1 | £443,000 | 29/03/23 09:05:44 |
Bidder 3 | £441,000 | 29/03/23 09:02:38 |
Bidder 1 | £439,000 | 29/03/23 08:49:41 |
Bidder 3 | £437,000 | 29/03/23 08:45:16 |
Bidder 1 | £435,000 | 29/03/23 08:26:38 |
Bidder 5 | £433,000 | 29/03/23 08:11:50 |
Bidder 4 | £431,000 | 29/03/23 08:07:29 |
Bidder 3 | £420,000 | 29/03/23 08:05:06 |
Bidder 1 | £415,000 | 29/03/23 08:00:33 |
Bidder 2 | £410,000 | 29/03/23 07:57:34 |
Bidder 1 | £390,000 | 29/03/23 07:55:41 |
You are advised to download and read the legal documentation prior to bidding.
Log in to view legal documentsYou are advised to download and read the legal documentation prior to bidding.
Log in to view legal documentsLondon Borough of Croydon
Situated in a cul-de-sac, in a popular residential area close to the local shopping/ travelling facilities including Thornton Heath and West Croydon Train Stations. Mitcham Common and Croydon University Hospital are also nearby.
A Semi-Detached House requiring modernisation with spacious accommodation arranged on Two Floors comprising:
First Floor
• Bedroom (One)
• Bedroom (Two)
• Bedroom (Three)
• Bathroom/WC
Ground Floor
• Entrance Hall
• Reception Room (One)
• Reception Room (Two)
• Dining Room
• Kitchen
• Breakfast Room
• Shower/WC
• Conservatory
Front Garden
Large Garden at Rear
Double Garage & Land to Front
Note: There may be potential for a loft conversion and first floor side extension subject to the necessary planning consents being obtained.
Vacant Possession
EPC Rating: D
Inspection: By arrangement with the Auctioneers
By setting a proxy bid, the system will automatically bid on your behalf to maintain your position as the highest bidder, up to your proxy bid amount. If you are outbid, you will be notified via email so you can opt to increase your bid if you so choose.
If two of more users place identical bids, the bid that was placed first takes precedence, and this includes proxy bids.
Another bidder placed an automatic proxy bid greater or equal to the bid you have just placed. You will need to bid again to stand a chance of winning.
Additional Fees
Viewing property
Buying at auction
Guide price and Reserve price
Legal Documents