A problem with your internet connection has been detected.
We'll reconnect you as soon as we can.
User | Amount | Date |
---|---|---|
Bidder 13 | £464,000 | 23/05/23 09:29:16 |
Bidder 8 | 23/05/23 09:29:16 | |
Bidder 13 | £462,000 | 23/05/23 09:28:54 |
Bidder 8 | £461,000 | 23/05/23 09:28:41 |
Bidder 13 | £460,000 | 23/05/23 09:28:21 |
Bidder 8 | 23/05/23 09:28:21 | |
Bidder 13 | £459,000 | 23/05/23 09:28:19 |
Bidder 8 | 23/05/23 09:28:19 | |
Bidder 13 | £457,000 | 23/05/23 09:27:58 |
Bidder 8 | 23/05/23 09:27:58 | |
Bidder 13 | £455,000 | 23/05/23 09:27:36 |
Bidder 8 | 23/05/23 09:27:36 | |
Bidder 13 | £454,000 | 23/05/23 09:27:16 |
Bidder 8 | 23/05/23 09:27:16 | |
Bidder 13 | £452,000 | 23/05/23 09:27:12 |
Bidder 8 | 23/05/23 09:27:12 | |
Bidder 13 | £450,000 | 23/05/23 09:26:55 |
Bidder 8 | 23/05/23 09:26:55 | |
Bidder 13 | £448,000 | 23/05/23 09:26:35 |
Bidder 14 | 23/05/23 09:26:35 | |
Bidder 13 | £446,000 | 23/05/23 09:26:26 |
Bidder 14 | 23/05/23 09:26:26 | |
Bidder 13 | £444,000 | 23/05/23 09:26:18 |
Bidder 14 | 23/05/23 09:26:18 | |
Bidder 13 | £442,000 | 23/05/23 09:26:05 |
Bidder 14 | £441,000 | 23/05/23 09:26:04 |
Bidder 13 | £440,000 | 23/05/23 09:25:57 |
Bidder 14 | 23/05/23 09:25:57 | |
Bidder 13 | £438,000 | 23/05/23 09:25:38 |
Bidder 8 | 23/05/23 09:25:38 | |
Bidder 13 | £436,000 | 23/05/23 09:25:36 |
Bidder 8 | £435,000 | 23/05/23 09:25:19 |
Bidder 13 | £434,000 | 23/05/23 09:25:16 |
Bidder 8 | 23/05/23 09:25:16 | |
Bidder 13 | £433,000 | 23/05/23 09:25:13 |
Bidder 8 | 23/05/23 09:25:13 | |
Bidder 13 | £431,000 | 23/05/23 09:25:11 |
Bidder 8 | £430,000 | 23/05/23 09:25:09 |
Bidder 12 | 23/05/23 09:25:09 | |
Bidder 8 | £429,000 | 23/05/23 09:25:03 |
Bidder 12 | 23/05/23 09:25:03 | |
Bidder 8 | £428,000 | 23/05/23 09:24:58 |
Bidder 12 | 23/05/23 09:24:58 | |
Bidder 8 | £427,000 | 23/05/23 09:24:54 |
Bidder 2 | £426,000 | 23/05/23 09:24:51 |
Bidder 8 | 23/05/23 09:24:51 | |
Bidder 2 | £425,000 | 23/05/23 09:24:49 |
Bidder 13 | £424,000 | 23/05/23 09:24:48 |
Bidder 8 | £423,000 | 23/05/23 09:24:34 |
Bidder 6 | £422,000 | 23/05/23 09:24:30 |
Bidder 12 | £421,000 | 23/05/23 09:21:19 |
Bidder 11 | £420,000 | 23/05/23 09:21:16 |
Bidder 2 | £419,000 | 23/05/23 09:21:13 |
Bidder 12 | 23/05/23 09:21:13 | |
Bidder 2 | £417,000 | 23/05/23 09:21:11 |
Bidder 12 | £416,000 | 23/05/23 09:20:38 |
Bidder 2 | £415,000 | 23/05/23 09:20:35 |
Bidder 12 | 23/05/23 09:20:35 | |
Bidder 2 | £413,000 | 23/05/23 09:20:33 |
Bidder 12 | £412,000 | 23/05/23 09:20:13 |
Bidder 2 | £411,000 | 23/05/23 09:20:10 |
Bidder 12 | 23/05/23 09:20:10 | |
Bidder 2 | £410,000 | 23/05/23 09:20:08 |
Bidder 12 | 23/05/23 09:20:08 | |
Bidder 2 | £408,000 | 23/05/23 09:20:06 |
Bidder 12 | £407,000 | 23/05/23 09:19:27 |
Bidder 2 | £406,000 | 23/05/23 09:19:24 |
Bidder 12 | 23/05/23 09:19:24 | |
Bidder 2 | £405,000 | 23/05/23 09:19:21 |
Bidder 12 | 23/05/23 09:19:21 | |
Bidder 2 | £403,000 | 23/05/23 09:19:18 |
Bidder 12 | £402,000 | 23/05/23 09:19:10 |
Bidder 2 | £401,000 | 23/05/23 09:19:02 |
Bidder 12 | 23/05/23 09:19:02 | |
Bidder 2 | £398,000 | 23/05/23 09:18:48 |
Bidder 7 | £396,000 | 23/05/23 09:18:09 |
Bidder 12 | £394,000 | 23/05/23 09:18:03 |
Bidder 11 | £392,000 | 23/05/23 09:17:50 |
Bidder 9 | £390,000 | 23/05/23 09:17:48 |
Bidder 4 | £388,000 | 23/05/23 09:17:28 |
Bidder 9 | £386,000 | 23/05/23 09:17:25 |
Bidder 4 | £384,000 | 23/05/23 09:17:18 |
Bidder 10 | £382,000 | 23/05/23 09:17:14 |
Bidder 4 | £380,000 | 23/05/23 09:17:06 |
Bidder 9 | £378,000 | 23/05/23 09:17:01 |
Bidder 4 | £376,000 | 23/05/23 09:16:56 |
Bidder 9 | £374,000 | 23/05/23 09:16:44 |
Bidder 4 | £372,000 | 23/05/23 09:16:35 |
Bidder 9 | £370,000 | 23/05/23 09:16:28 |
Bidder 8 | £368,000 | 23/05/23 09:16:20 |
Bidder 4 | £366,000 | 23/05/23 09:15:54 |
Bidder 7 | £364,000 | 23/05/23 09:15:23 |
Bidder 4 | £362,000 | 23/05/23 09:13:01 |
Bidder 6 | £360,000 | 23/05/23 09:12:37 |
Bidder 7 | £355,000 | 23/05/23 09:10:35 |
Bidder 4 | £350,000 | 23/05/23 09:08:54 |
Bidder 7 | £345,000 | 23/05/23 09:08:19 |
Bidder 6 | £340,000 | 23/05/23 08:53:25 |
Bidder 5 | £335,000 | 23/05/23 08:53:06 |
Bidder 4 | £330,000 | 23/05/23 08:47:57 |
Bidder 3 | £325,000 | 23/05/23 08:37:08 |
Bidder 2 | £320,000 | 23/05/23 07:54:17 |
Bidder 1 | £300,000 | 23/05/23 07:31:33 |
You are advised to download and read the legal documentation prior to bidding.
Log in to view legal documentsYou are advised to download and read the legal documentation prior to bidding.
Log in to view legal documentsSix Week Completion or Earlier
London Borough of Newham
Situated off Plashet Road in a popular residential area, close to Green Street and local shopping/travelling facilities including Upton Park Underground Station (District and Hammersmith & City Lines). West Ham Park is also nearby.
A Terrace House requiring modernisation with spacious accommodation arranged on Two Floors comprising:
First Floor
• Bedroom (One)
• Bedroom (Two)
• Bedroom (Three)
• Bathroom/WC
Ground Floor
• Entrance Hall
• Through Reception Room
• Kitchen (without fittings)
• Shower Room
• WC
Cellar
Front Garden
Garden at Rear
Vacant Possession
EPC Rating: D
Inspection: By arrangement with the Auctioneers
By setting a proxy bid, the system will automatically bid on your behalf to maintain your position as the highest bidder, up to your proxy bid amount. If you are outbid, you will be notified via email so you can opt to increase your bid if you so choose.
If two of more users place identical bids, the bid that was placed first takes precedence, and this includes proxy bids.
Another bidder placed an automatic proxy bid greater or equal to the bid you have just placed. You will need to bid again to stand a chance of winning.
Additional Fees
Viewing property
Buying at auction
Guide price and Reserve price
Legal Documents