A problem with your internet connection has been detected.
We'll reconnect you as soon as we can.
User | Amount | Date |
---|---|---|
Bidder 2 | £878,000 | 23/05/23 10:20:38 |
Bidder 5 | 23/05/23 10:20:38 | |
Bidder 2 | £876,000 | 23/05/23 10:20:16 |
Bidder 5 | 23/05/23 10:20:16 | |
Bidder 2 | £874,000 | 23/05/23 10:19:53 |
Bidder 5 | 23/05/23 10:19:53 | |
Bidder 2 | £872,000 | 23/05/23 10:19:35 |
Bidder 5 | 23/05/23 10:19:35 | |
Bidder 2 | £870,000 | 23/05/23 10:19:14 |
Bidder 5 | 23/05/23 10:19:14 | |
Bidder 2 | £868,000 | 23/05/23 10:18:53 |
Bidder 5 | 23/05/23 10:18:53 | |
Bidder 2 | £866,000 | 23/05/23 10:18:30 |
Bidder 5 | 23/05/23 10:18:30 | |
Bidder 2 | £861,000 | 23/05/23 10:18:20 |
Bidder 5 | 23/05/23 10:18:20 | |
Bidder 2 | £856,000 | 23/05/23 10:18:08 |
Bidder 5 | 23/05/23 10:18:08 | |
Bidder 2 | £853,000 | 23/05/23 10:17:50 |
Bidder 5 | 23/05/23 10:17:50 | |
Bidder 2 | £851,000 | 23/05/23 10:17:29 |
Bidder 5 | 23/05/23 10:17:29 | |
Bidder 2 | £844,000 | 23/05/23 10:17:16 |
Bidder 5 | 23/05/23 10:17:16 | |
Bidder 2 | £838,000 | 23/05/23 10:16:58 |
Bidder 5 | 23/05/23 10:16:58 | |
Bidder 2 | £834,000 | 23/05/23 10:16:53 |
Bidder 5 | 23/05/23 10:16:53 | |
Bidder 2 | £830,000 | 23/05/23 10:16:26 |
Bidder 1 | £826,000 | 23/05/23 10:16:25 |
Bidder 3 | £824,000 | 23/05/23 10:16:21 |
Bidder 1 | £822,000 | 23/05/23 10:15:37 |
Bidder 3 | £820,000 | 23/05/23 10:12:27 |
Bidder 4 | £818,000 | 23/05/23 10:08:04 |
Bidder 1 | £816,000 | 23/05/23 10:07:32 |
Bidder 3 | £814,000 | 23/05/23 10:04:26 |
Bidder 4 | £812,000 | 23/05/23 09:52:03 |
Bidder 1 | £810,000 | 23/05/23 09:37:07 |
Bidder 3 | £800,000 | 23/05/23 09:23:19 |
Bidder 4 | £795,000 | 23/05/23 09:23:06 |
Bidder 3 | £790,000 | 23/05/23 09:22:45 |
Bidder 4 | £785,000 | 23/05/23 09:21:59 |
Bidder 1 | £780,000 | 23/05/23 09:16:36 |
Bidder 3 | £775,000 | 23/05/23 09:10:12 |
Bidder 4 | £770,000 | 23/05/23 09:04:32 |
Bidder 1 | £765,000 | 23/05/23 08:52:40 |
Bidder 3 | £760,000 | 23/05/23 08:32:37 |
Bidder 2 | £755,000 | 23/05/23 08:31:26 |
Bidder 1 | £750,000 | 23/05/23 07:59:10 |
You are advised to download and read the legal documentation prior to bidding.
Log in to view legal documentsYou are advised to download and read the legal documentation prior to bidding.
Log in to view legal documentsLondon Borough of Ealing
Situated off Greenford Avenue, close to local shopping and travelling facilities including Drayton Green Train Station and Hanwell Train Station (Elizabeth Line). Brent Valley Park is also nearby.
A Substantial Double Fronted Semi-Detached House requiring modernisation with spacious accommodation of approximately 1,824 sq ft arranged on Two Floors comprising:
First Floor
• Bedroom (One)
• Bedroom (Two)
• Bedroom (Three)
• Bedroom (Four)
• Shower Room/WC
Ground Floor
• Entrance Hall
• Front Reception Room
• Rear Reception Room
• Kitchen
• Study
• WC
Front Garden
Garden at Rear
Note: There may be potential for a rear extension and loft conversion subject to the necessary planning consents being obtained.
Vacant Possession
EPC Rating: D
Inspection: By arrangement with the Auctioneers
By setting a proxy bid, the system will automatically bid on your behalf to maintain your position as the highest bidder, up to your proxy bid amount. If you are outbid, you will be notified via email so you can opt to increase your bid if you so choose.
If two of more users place identical bids, the bid that was placed first takes precedence, and this includes proxy bids.
Another bidder placed an automatic proxy bid greater or equal to the bid you have just placed. You will need to bid again to stand a chance of winning.
Additional Fees
Viewing property
Buying at auction
Guide price and Reserve price
Legal Documents