A problem with your internet connection has been detected.
We'll reconnect you as soon as we can.
User | Amount | Date |
---|---|---|
Bidder 7 | £203,000 | 06/07/23 17:35:37 |
Bidder 1 | 06/07/23 17:35:37 | |
Bidder 7 | £201,000 | 06/07/23 17:35:30 |
Bidder 1 | 06/07/23 17:35:30 | |
Bidder 7 | £196,000 | 06/07/23 17:35:18 |
Bidder 1 | £195,000 | 06/07/23 17:34:10 |
Bidder 7 | 06/07/23 17:34:10 | |
Bidder 1 | £191,000 | 06/07/23 17:19:13 |
Bidder 7 | £190,000 | 06/07/23 17:19:06 |
Bidder 1 | 06/07/23 17:19:06 | |
Bidder 7 | £186,000 | 06/07/23 17:18:42 |
Bidder 1 | 06/07/23 17:18:42 | |
Bidder 7 | 06/07/23 17:18:42 | |
Bidder 1 | £181,000 | 06/07/23 16:57:10 |
Bidder 7 | £180,000 | 06/07/23 16:56:59 |
Bidder 1 | 06/07/23 16:56:59 | |
Bidder 7 | £176,000 | 06/07/23 16:56:51 |
Bidder 1 | 06/07/23 16:56:51 | |
Bidder 7 | £171,000 | 06/07/23 16:56:45 |
Bidder 1 | 06/07/23 16:56:45 | |
Bidder 7 | £167,000 | 06/07/23 16:23:18 |
Bidder 8 | £166,000 | 06/07/23 16:19:58 |
Bidder 2 | £165,000 | 06/07/23 15:35:18 |
Bidder 1 | £164,000 | 06/07/23 15:34:49 |
Bidder 2 | 06/07/23 15:34:49 | |
Bidder 1 | £163,000 | 06/07/23 15:34:28 |
Bidder 2 | 06/07/23 15:34:28 | |
Bidder 1 | £161,000 | 06/07/23 15:20:22 |
Bidder 7 | £160,000 | 06/07/23 15:18:59 |
Bidder 1 | 06/07/23 15:18:59 | |
Bidder 7 | £156,000 | 06/07/23 15:17:25 |
Bidder 1 | 06/07/23 15:17:25 | |
Bidder 7 | 06/07/23 15:17:25 | |
Bidder 1 | £152,000 | 06/07/23 14:52:19 |
Bidder 6 | £151,000 | 06/07/23 11:40:10 |
Bidder 1 | 06/07/23 11:40:10 | |
Bidder 6 | £150,000 | 06/07/23 11:28:27 |
Bidder 4 | £149,000 | 06/07/23 11:06:23 |
Bidder 5 | £148,000 | 06/07/23 11:06:20 |
Bidder 2 | £147,000 | 06/07/23 11:06:17 |
Bidder 4 | £146,000 | 06/07/23 11:06:11 |
Bidder 5 | £145,000 | 06/07/23 11:06:05 |
Bidder 4 | £144,000 | 06/07/23 11:06:00 |
Bidder 2 | £143,000 | 06/07/23 11:05:56 |
Bidder 5 | £142,000 | 06/07/23 11:05:07 |
Bidder 4 | £141,000 | 06/07/23 11:03:54 |
Bidder 2 | £140,000 | 06/07/23 11:03:23 |
Bidder 1 | £139,000 | 06/07/23 11:03:15 |
Bidder 2 | £136,000 | 06/07/23 11:02:56 |
Bidder 1 | £135,000 | 06/07/23 11:02:16 |
Bidder 2 | £134,000 | 06/07/23 11:01:29 |
Bidder 1 | £107,000 | 06/07/23 11:01:02 |
Bidder 2 | £105,000 | 06/07/23 11:00:31 |
Bidder 1 | £103,000 | 06/07/23 10:49:09 |
Bidder 2 | £101,000 | 06/07/23 10:44:43 |
Bidder 1 | £99,000 | 06/07/23 09:29:10 |
Bidder 3 | £97,000 | 06/07/23 09:21:46 |
Bidder 1 | £95,000 | 06/07/23 09:18:57 |
Bidder 2 | £93,000 | 06/07/23 09:16:57 |
Bidder 1 | £91,000 | 06/07/23 09:13:41 |
Bidder 2 | £89,000 | 06/07/23 09:02:39 |
Bidder 1 | £85,000 | 06/07/23 07:44:49 |
You are advised to download and read the legal documentation prior to bidding.
Log in to view legal documentsYou are advised to download and read the legal documentation prior to bidding.
Log in to view legal documentsLondon Borough of Enfield
Situated off Hertford Road, close to local shopping/travelling facilities including Enfield Lock Train Station and Turkey Street Overground Station. Albany Park is also nearby.
A Freehold Plot of Land of approximately 1,890 sq ft with the benefit of Planning Permission granted by London Borough of Enfield on 14th June 2022 for the Erection of a Two Storey End of Terrace House. Copies of the plans and consent are available for inspection. (Planning Reference: 22/00376/FUL.)
Vacant Possession
Inspection: On Site
By setting a proxy bid, the system will automatically bid on your behalf to maintain your position as the highest bidder, up to your proxy bid amount. If you are outbid, you will be notified via email so you can opt to increase your bid if you so choose.
If two of more users place identical bids, the bid that was placed first takes precedence, and this includes proxy bids.
Another bidder placed an automatic proxy bid greater or equal to the bid you have just placed. You will need to bid again to stand a chance of winning.
Additional Fees
Viewing property
Buying at auction
Guide price and Reserve price
Legal Documents