User | Amount | Date |
---|---|---|
Bidder 2 | £260,000 | 10/06/20 11:16:27 |
Bidder 3 | £259,000 | 10/06/20 11:16:25 |
Bidder 2 | £258,000 | 10/06/20 11:15:48 |
Bidder 6 | £257,000 | 10/06/20 11:15:46 |
Bidder 2 | £256,000 | 10/06/20 11:15:38 |
Bidder 3 | £255,000 | 10/06/20 11:15:32 |
Bidder 2 | 10/06/20 11:15:32 | |
Bidder 3 | £254,000 | 10/06/20 11:15:29 |
Bidder 2 | £253,000 | 10/06/20 11:15:19 |
Bidder 4 | £252,000 | 10/06/20 11:15:16 |
Bidder 2 | £251,000 | 10/06/20 11:14:45 |
Bidder 3 | £250,000 | 10/06/20 11:14:40 |
Bidder 2 | £249,000 | 10/06/20 11:14:37 |
Bidder 3 | £248,000 | 10/06/20 11:14:25 |
Bidder 2 | 10/06/20 11:14:25 | |
Bidder 3 | £246,000 | 10/06/20 11:14:21 |
Bidder 2 | 10/06/20 11:14:21 | |
Bidder 3 | 10/06/20 11:14:21 | |
Bidder 2 | £244,000 | 10/06/20 11:14:14 |
Bidder 4 | £243,000 | 10/06/20 11:14:12 |
Bidder 3 | 10/06/20 11:14:12 | |
Bidder 4 | £241,000 | 10/06/20 11:14:07 |
Bidder 2 | £240,000 | 10/06/20 11:14:00 |
Bidder 3 | 10/06/20 11:14:00 | |
Bidder 2 | £237,000 | 10/06/20 11:13:56 |
Bidder 4 | £236,000 | 10/06/20 11:13:53 |
Bidder 3 | 10/06/20 11:13:53 | |
Bidder 4 | 10/06/20 11:13:53 | |
Bidder 3 | £234,000 | 10/06/20 11:13:49 |
Bidder 2 | 10/06/20 11:13:49 | |
Bidder 3 | £232,000 | 10/06/20 11:13:46 |
Bidder 4 | £231,000 | 10/06/20 11:13:42 |
Bidder 3 | £230,000 | 10/06/20 11:13:38 |
Bidder 4 | £229,000 | 10/06/20 11:13:37 |
Bidder 2 | 10/06/20 11:13:37 | |
Bidder 4 | £227,000 | 10/06/20 11:13:34 |
Bidder 3 | £226,000 | 10/06/20 11:13:32 |
Bidder 2 | £225,000 | 10/06/20 11:13:28 |
Bidder 4 | £224,000 | 10/06/20 11:13:27 |
Bidder 3 | £223,000 | 10/06/20 11:13:24 |
Bidder 2 | 10/06/20 11:13:24 | |
Bidder 3 | £222,000 | 10/06/20 11:13:22 |
Bidder 2 | £221,000 | 10/06/20 11:13:15 |
Bidder 3 | £220,000 | 10/06/20 11:13:13 |
Bidder 4 | 10/06/20 11:13:13 | |
Bidder 3 | £219,000 | 10/06/20 11:13:06 |
Bidder 2 | £218,000 | 10/06/20 11:13:03 |
Bidder 1 | £217,000 | 10/06/20 11:12:49 |
Bidder 2 | £216,000 | 10/06/20 11:12:40 |
Bidder 1 | £215,000 | 10/06/20 11:10:53 |
Bidder 2 | £214,000 | 10/06/20 11:10:33 |
Bidder 4 | £213,000 | 10/06/20 11:10:22 |
Bidder 2 | £212,000 | 10/06/20 11:00:20 |
Bidder 4 | £211,000 | 10/06/20 10:59:48 |
Bidder 3 | £210,000 | 10/06/20 10:59:37 |
Bidder 2 | 10/06/20 10:59:37 | |
Bidder 3 | £208,000 | 10/06/20 10:58:44 |
Bidder 2 | £207,000 | 10/06/20 10:57:34 |
Bidder 5 | £206,000 | 10/06/20 10:57:20 |
Bidder 2 | £205,000 | 10/06/20 10:57:10 |
Bidder 5 | £204,000 | 10/06/20 10:57:06 |
Bidder 2 | £203,000 | 10/06/20 10:56:34 |
Bidder 5 | £202,000 | 10/06/20 10:56:06 |
Bidder 2 | £201,000 | 10/06/20 10:53:18 |
Bidder 3 | £200,000 | 10/06/20 10:49:35 |
Bidder 1 | £199,000 | 10/06/20 10:48:08 |
Bidder 4 | £198,000 | 10/06/20 10:47:02 |
Bidder 2 | £197,000 | 10/06/20 10:46:49 |
Bidder 1 | £196,000 | 10/06/20 10:30:46 |
Bidder 3 | £195,000 | 10/06/20 10:30:08 |
Bidder 3 | £194,000 | 10/06/20 10:30:05 |
Bidder 1 | £193,000 | 10/06/20 10:29:13 |
Bidder 3 | £192,000 | 10/06/20 10:28:39 |
Bidder 3 | £191,000 | 10/06/20 10:28:36 |
Bidder 1 | £190,000 | 10/06/20 10:12:36 |
Bidder 2 | £189,000 | 10/06/20 10:08:34 |
Bidder 1 | £188,000 | 10/06/20 10:08:22 |
Bidder 2 | £187,000 | 10/06/20 10:06:54 |
Bidder 1 | £186,000 | 10/06/20 10:05:15 |
Bidder 3 | £185,000 | 10/06/20 10:02:11 |
Bidder 2 | £180,000 | 10/06/20 10:01:45 |
Bidder 1 | £179,000 | 10/06/20 09:59:15 |
Bidder 2 | £178,000 | 10/06/20 09:56:37 |
Bidder 1 | £177,000 | 10/06/20 09:54:11 |
Bidder 2 | £176,000 | 10/06/20 09:40:59 |
Bidder 1 | £175,000 | 10/06/20 08:12:00 |
You are advised to download and read the legal documentation prior to bidding.
Log in to view legal documentsYou are advised to download and read the legal documentation prior to bidding.
Log in to view legal documentsIn Same Ownership for Approximately 25 Years
London Borough of Haringey
Situated at the corner of Aubrey Road, in a popular residential area close to the local shopping/travelling facilities of Crouch End.
A Double Fronted End of Terrace Corner House converted to comprise Five Self-Contained Flats and a Loft Space arranged as follows:
Flat 2
•Living Room
•Bedroom
•Kitchen
•Bathroom/WC
Gas-fired central heating (system not tested)
Let on a Regulated Tenancy paying a registered rent of £886 per calendar month (effective date:8th May 2018).
The Garden Flat and Flats 1, 3 and 4 are each on lease for a term of 125 years from 29th September 1993 at a ground rent of £125 per annum. The ground rents on each of these flats increases by £125 every 25 years. The Loft Space is on lease from 16th May 2013 to 28th September 2118 at a ground rent of £1 per annum.
In accordance with section 5(B) of the Landlord and Tenant Act 1987, notices have been served on the lessees. The lessees have not reserved their rights of first refusal.
Producing £11,633 per annum
Inspection: By arrangement with the Auctioneers
By setting a proxy bid, the system will automatically bid on your behalf to maintain your position as the highest bidder, up to your proxy bid amount. If you are outbid, you will be notified via email so you can opt to increase your bid if you so choose.
If two of more users place identical bids, the bid that was placed first takes precedence, and this includes proxy bids.
Another bidder placed an automatic proxy bid greater or equal to the bid you have just placed. You will need to bid again to stand a chance of winning.
Additional Fees
Viewing property
Buying at auction
Guide price and Reserve price
Legal Documents